| Charlie Wakelin Alfreton (18) (95% allowance): Futures/NextGen Tours - Alfreton (Juniors) Sunday 11th August 2024 | Alfreton F9 - Silver Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 360 | 365 | 446 | 217 | 167 | 401 | 127 | 264 | 379 | 2726 | 2726 | ||||||||||||
| SI | 2 | 3 | 5 | 6 | 7 | 1 | 9 | 8 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 34 | ||||||||||||
| Score | 8 | 7 | 4 | 5 | 5 | 6 | 5 | 7 | 5 | 52 | 52 | ||||||||||||
| Stableford | 0 | 1 | 5 | 2 | 2 | 2 | 2 | 1 | 3 | 18 | 18 | ||||||||||||
| Nett: 18 Points | |||||||||||||||||||||||
| Gross: 0 Points | |||||||||||||||||||||||
1st place (Jonathan Trimbee) 3rd place (Evie Hunt)
Back to Futures/NextGen Tours - Alfreton (Juniors) pages.