| Fran Dougill Barlborough Links (14) (95% allowance): Futures/NextGen Tours - Alfreton (Juniors) Sunday 11th August 2024 | Alfreton F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 350 | 357 | 436 | 199 | 152 | 366 | 101 | 215 | 363 | 2539 | 2539 | ||||||||||||
| SI | 5 | 1 | 3 | 4 | 7 | 2 | 9 | 8 | 6 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | 9 | 9 | 7 | 7 | 4 | 6 | 5 | 7 | 10 | 64 | 64 | ||||||||||||
| Stableford | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 7 | ||||||||||||
| Nett: 7 Points | |||||||||||||||||||||||
| Gross: -7 Points | |||||||||||||||||||||||
27th place (Harry Hadson) 29th place (Rudra Narain)
Back to Futures/NextGen Tours - Alfreton (Juniors) pages.