| Harry Mellor (17) (95% allowance): Futures/NextGen Tours - Alfreton (Juniors) Sunday 11th August 2024 | Alfreton F9 - Silver Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 360 | 365 | 446 | 217 | 167 | 401 | 127 | 264 | 379 | 2726 | 2726 | ||||||||||||
| SI | 2 | 3 | 5 | 6 | 7 | 1 | 9 | 8 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 34 | ||||||||||||
| Score | 7 | 5 | 9 | 4 | 6 | 6 | 6 | 8 | 5 | 56 | 56 | ||||||||||||
| Stableford | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 13 | 13 | ||||||||||||
| Nett: 13 Points | |||||||||||||||||||||||
| Gross: -4 Points | |||||||||||||||||||||||
10th place (Jasper Watson) 12th place (Jessica Sangha)
Back to Futures/NextGen Tours - Alfreton (Juniors) pages.