Jean Bingham Mickleover (19) (17/20 allowance): Ladies - Spring Am-Am - Stableford Friday 24th May 2024 | Chapel en le Frith - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 412 | 147 | 280 | 147 | 388 | 358 | 428 | 312 | 470 | 2942 | 298 | 280 | 329 | 127 | 226 | 435 | 111 | 284 | 401 | 2491 | 5433 | ||
SI | 9 | 17 | 5 | 15 | 1 | 11 | 3 | 13 | 7 | OUT | 12 | 8 | 6 | 16 | 14 | 2 | 18 | 10 | 4 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 73 | ||
Score | 6 | 3 | NR | NR | 7 | NR | NR | NR | 7 | 23 | 6 | NR | NR | NR | NR | NR | 4 | 5 | NR | 15 | NR | ||
Stableford | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 12 | ||
Result: 12 Points |
Back to Ladies - Spring Am-Am - Stableford pages.