| Calum Scarrott (U18) Chesterfield (10) (95% allowance): Futures Tour - Chesterfield Sunday 1st October 2023 | Chesterfield F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 293 | 407 | 396 | 305 | 337 | 183 | 368 | 139 | 467 | 2895 | 2895 | ||||||||||||
| SI | 7 | 3 | 1 | 8 | 2 | 6 | 4 | 9 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
| Score | 4 | 5 | NR | NR | 5 | 5 | 5 | 3 | 6 | 33 | NR | ||||||||||||
| Stableford | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 15 | 15 | ||||||||||||
| Nett: 15 Points | |||||||||||||||||||||||
| Gross: 5 Points | |||||||||||||||||||||||
2nd place (Jonathan Trimbee) 4th place (Isaac Fisher)
Back to Futures Tour - Chesterfield pages.