| Eesha Athwal Kedleston Park (25) (95% allowance): Futures Tour - Kedleston Park Sunday 27th August 2023 | Kedleston Park F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 435 | 353 | 336 | 133 | 465 | 358 | 132 | 291 | 375 | 2878 | 2878 | ||||||||||||
| SI | 9 | 5 | 7 | 8 | 3 | 1 | 6 | 4 | 2 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 37 | 37 | ||||||||||||
| Score | 8 | 8 | 10 | 6 | 9 | 9 | 6 | 7 | 7 | 70 | 70 | ||||||||||||
| Stableford | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 11 | 11 | ||||||||||||
| Nett: 11 Points | |||||||||||||||||||||||
| Gross: -14 Points | |||||||||||||||||||||||
11th place (Hugo Kemp) 13th place (Simran Kaur Chandi)
Back to Futures Tour - Kedleston Park pages.