| Liam Dixon Kedleston Park (10) (95% allowance): Futures Tour - Kedleston Park Sunday 27th August 2023 | Kedleston Park F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 482 | 403 | 386 | 151 | 509 | 401 | 147 | 313 | 393 | 3185 | 3185 | ||||||||||||
| SI | 5 | 2 | 8 | 7 | 1 | 6 | 3 | 9 | 4 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 6 | 6 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 46 | 46 | ||||||||||||
| Stableford | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 18 | 18 | ||||||||||||
| Nett: 18 Points | |||||||||||||||||||||||
| Gross: 8 Points | |||||||||||||||||||||||
4th place (Thomas Brown) 6th place (Rajan KANG)
Back to Futures Tour - Kedleston Park pages.