| Neve Flowers Kedleston Park (13) (95% allowance): Futures Tour - Alfreton Sunday 13th August 2023 | Alfreton F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 350 | 357 | 436 | 199 | 152 | 366 | 101 | 215 | 363 | 2539 | 2539 | ||||||||||||
| SI | 5 | 1 | 3 | 4 | 7 | 2 | 9 | 8 | 6 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | 6 | 5 | 7 | 6 | 4 | 6 | 4 | 8 | 6 | 52 | 52 | ||||||||||||
| Stableford | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 15 | 15 | ||||||||||||
| Nett: 15 Points | |||||||||||||||||||||||
| Gross: 2 Points | |||||||||||||||||||||||
6th place (Fran Dougill) 8th place (Jonathan Trimbee)
Back to Futures Tour - Alfreton pages.