| Thomas Brown Kedleston Park (14) (95% allowance): Futures Tour - Alfreton Sunday 13th August 2023 | Alfreton F9 - Silver Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 360 | 365 | 446 | 217 | 167 | 401 | 127 | 264 | 379 | 2726 | 2726 | ||||||||||||
| SI | 2 | 3 | 5 | 6 | 7 | 1 | 9 | 8 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 34 | ||||||||||||
| Score | 5 | 6 | 6 | 5 | 4 | 7 | 5 | 5 | 7 | 50 | 50 | ||||||||||||
| Stableford | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 16 | 16 | ||||||||||||
| Nett: 16 Points | |||||||||||||||||||||||
| Gross: 2 Points | |||||||||||||||||||||||
2nd place (Calum Scarrott (U18)) 4th place (Liam Dixon)
Back to Futures Tour - Alfreton pages.