David HUTCHINSON Buxton & High Peak (9) (17/20 allowance): Open - Derbyshire County Golf Autumn Am-Am Tuesday 30th August 2022 | Cavendish - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 334 | 308 | 281 | 121 | 411 | 406 | 300 | 361 | 131 | 2653 | 415 | 396 | 342 | 178 | 488 | 108 | 391 | 154 | 427 | 2899 | 5552 | ||
SI | 6 | 12 | 18 | 16 | 1 | 8 | 13 | 3 | 10 | OUT | 2 | 5 | 11 | 14 | 7 | 17 | 9 | 15 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 68 | ||
Score | 5 | 4 | 4 | 3 | 6 | NR | 3 | 4 | NR | 29 | 5 | 6 | NR | 2 | 4 | NR | 4 | NR | NR | 21 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 0 | 15 | 2 | 1 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 13 | 28 | ||
Result: 28 Points |
Note: includes +1.0 score balancing amendment
Back to Open - Derbyshire County Golf Autumn Am-Am pages.