John Griffiths Ashbourne (16) (17/20 allowance): Derbyshire County Golf Autumn Am-Am Tuesday 31st August 2021 | Morley Hayes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 364 | 428 | 471 | 410 | 360 | 159 | 344 | 323 | 302 | 3161 | 386 | 422 | 191 | 518 | 353 | 365 | 151 | 515 | 430 | 3331 | 6492 | ||
SI | 7 | 1 | 9 | 3 | 5 | 15 | 17 | 11 | 13 | OUT | 12 | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | NR | 5 | NR | 5 | 4 | NR | NR | 4 | 6 | 24 | NR | NR | NR | 6 | 5 | 5 | NR | NR | 5 | 21 | NR | ||
Stableford | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 8 | 19 | ||
Result: 19 Points |
Back to Derbyshire County Golf Autumn Am-Am pages.