Carol Marsden Chatsworth Golf Club (17) (17/20 allowance): Derbyshire County Golf Autumn Am-Am Tuesday 31st August 2021 | Morley Hayes - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 398 | 403 | 385 | 339 | 132 | 322 | 304 | 283 | 2894 | 357 | 397 | 162 | 481 | 323 | 349 | 137 | 437 | 318 | 2961 | 5855 | ||
SI | 7 | 1 | 9 | 3 | 5 | 15 | 17 | 11 | 13 | OUT | 12 | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | NR | NR | NR | NR | NR | 3 | NR | NR | 5 | 8 | 5 | NR | NR | 7 | 5 | NR | 3 | 7 | NR | 27 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 8 | 13 | ||
Result: 13 Points |
Note: includes +3.0 score balancing amendment
Back to Derbyshire County Golf Autumn Am-Am pages.