| Jenson Whatley Kedleston Park (15) (95% allowance): Next Gen - Kedleston Park Sunday 29th August 2021 | Kedleston Park F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 482 | 403 | 386 | 151 | 509 | 401 | 147 | 313 | 393 | 3185 | 3185 | ||||||||||||
| SI | 5 | 2 | 8 | 7 | 1 | 6 | 3 | 9 | 4 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 6 | 6 | 5 | 3 | 7 | 6 | 4 | 5 | 6 | 48 | 48 | ||||||||||||
| Stableford | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 21 | 21 | ||||||||||||
| Nett: 21 Points | |||||||||||||||||||||||
| Gross: 6 Points | |||||||||||||||||||||||
2nd place (Jay Whatley) 4th place (Jamie Hunt)
Back to Next Gen - Kedleston Park pages.