(95% handicap allowance)
| Results | Points | |
| 1st | Evie Hunt(29) Chesterfield (Next Gen) | 20 | 
| 2nd | Jonathan Trimbee(24) Kedleston Park (Next Gen) | 16 | 
| 2nd | Oliver Cluskey(37) Alfreton (Next Gen) | 16 | 
| 2nd | Rudra Narain(32) Derby (Next Gen) | 16 | 
| 3rd | Jake Wedge(26) Worksop (Next Gen) | 14 | 
| 4th | Jayden Gabbitas(31) New Mills (Next Gen) | 12 | 
| 4th | Oliver Sinclair(-1) Chesterfield (U10) | 12 | 
| 4th | Nathan Shortland(-1) Ormonde Fields (U14) | 12 | 
| 4th | Clark Aston(-1) Ashbourne (U10) | 12 | 
| 5th | Zak Roberts(-1) Kedleston Park (U11) | 11 | 
| 5th | Joseph Hopkinson(23) Matlock (Next Gen) | 11 | 
| 6th | Fran Dougill(24) Barlborough Links (Next Gen) | 10 | 
| 7th | Jasper Watson(-1) Barlborough Links (U10) | 9 | 
| 7th | Harry Fairhurst(-1) New Mills (U11) | 9 | 
| 8th | Oscar smart(-1) Chesterfield (U10) | 8 | 
| 8th | Franco Colley(-1) Chesterfield (U9) | 8 | 
| 8th | Oliver Cawley(-1) Morley Hayes (U11) | 8 | 
| 9th | Simran Chandi(0) Kedleston Park (U14) | 6 | 
| 9th | Jack Dawson(-1) Chevin (U11) | 6 | 
| 9th | Aleisha Pearson(0) Morley Hayes (U9) | 6 | 
| 10th | William McCartney(-1) New Mills (U11) | 5 | 
| 10th | Daisy Bruckshaw(0) Kedleston Park (U14) | 5 | 
| 11th | Freya Argent(0) Kedleston Park (U14) | 3 | 
| 12th | Theodore Hancock(0) Alfreton (U14) | 2 | 
| 12th | Thomas Jenkinson(-1) Alfreton (U10) | 2 | 
| 12th | Mason Mcilvenny(-1) New Mills (U9) | 2 | 
| 13th | Roo Bannister(-1) New Mills (U8) | 1 | 
| 14th | Mim Frazer(0) Chesterfield (U14) | 0 | 

Page will refresh results automatically for one hour
