(95% handicap allowance)
| Results | Points | |
| 1st | Oliver Sinclair(-1) Chesterfield (U10) | 12 |
| 1st | Nathan Shortland(-1) Ormonde Fields (U14) | 12 |
| 1st | Clark Aston(-1) Ashbourne (U10) | 12 |
| 2nd | Zak Roberts(-1) Kedleston Park (U11) | 11 |
| 3rd | Jasper Watson(-1) Barlborough Links (U10) | 9 |
| 3rd | Harry Fairhurst(-1) New Mills (U11) | 9 |
| 4th | Oscar smart(-1) Chesterfield (U10) | 8 |
| 4th | Franco Colley(-1) Chesterfield (U9) | 8 |
| 4th | Oliver Cawley(-1) Morley Hayes (U11) | 8 |
| 5th | Simran Chandi(0) Kedleston Park (U14) | 6 |
| 5th | Jack Dawson(-1) Chevin (U11) | 6 |
| 5th | Aleisha Pearson(0) Morley Hayes (U9) | 6 |
| 6th | William McCartney(-1) New Mills (U11) | 5 |
| 6th | Daisy Bruckshaw(0) Kedleston Park (U14) | 5 |
| 7th | Freya Argent(0) Kedleston Park (U14) | 3 |
| 8th | Theodore Hancock(0) Alfreton (U14) | 2 |
| 8th | Thomas Jenkinson(-1) Alfreton (U10) | 2 |
| 8th | Mason Mcilvenny(-1) New Mills (U9) | 2 |
| 9th | Roo Bannister(-1) New Mills (U8) | 1 |
| 10th | Mim Frazer(0) Chesterfield (U14) | 0 |

Page will refresh results automatically for one hour