(95% handicap allowance)
| Results | Nett | |
| 1st | Alex Sowter(2) Erewash Valley | 71 | 
| 2nd | Paul Tatlow(1) Kedleston Park | 72 | 
| 3rd | Jamie Boler(1) Morley Hayes | 73 | 
| 4th | Rob Palin(7) Horsley Lodge | 73 | 
| 5th | Ben Wain(5) Kedleston Park | 74 | 
| 6th | Nick Newbold(-4) Kedleston Park | 75 | 
| 7th | Joshua Ashton(-3) Kedleston Park | 75 | 
| 8th | Thomas Allen(4) Chevin | 75 | 
| 9th | James Bacon(5) Shirland | 75 | 
| 10th | Andrew Keeling(2) Mickleover | 75 | 
| 11th | Stuart McCarthy(3) Erewash Valley | 75 | 
| 12th | Lucas Davis(-1) Chesterfield | 75 | 
| 13th | Adam Browning(-1) Horsley Lodge | 76 | 
| 14th | Darren Cooper(0) Mickleover | 77 | 
| 15th | Taylor Coleman (J)(3) Marriott Breadsall Priory GC | 77 | 
| 16th | Sam Hardingham(4) Kedleston Park | 77 | 
| 17th | Jake Beardsley(-2) Kedleston Park | 77 | 
| 18th | Simon Hibbert(4) Chapel-en-le-Frith | 78 | 
| 19th | George Jenkins(5) Burton-on-Trent | 78 | 
| 20th | James Patrick Feeney(-3) Hollinwell Golf Club | 78 | 
| 21st | Tommy Kemp(-1) Matlock | 78 | 
| 22nd | Mark Parker(-1) Burton-on-Trent | 79 | 
| 23rd | Liam Sinnott(-1) Matlock | 79 | 
| 24th | William Harvey(-5) Kedleston Park | 79 | 
| 25th | Richard Essex(2) Pastures | 79 | 
| 26th | Darren Coop(-2) Matlock | 80 | 
| 27th | Craig Longmore(-1) Matlock | 80 | 
| 28th | Leigh Brusby(4) Chesterfield | 80 | 
| 29th | Danny Walker(2) Matlock | 80 | 
| 30th | Wayne Mayo(4) Kedleston Park | 80 | 
| 31st | Chris Drabble(-2) Hollinwell Golf Club | 80 | 
| 32nd | Henry Hayward(-2) Kedleston Park | 81 | 
| 33rd | Matthew Whittam(3) Marriott Breadsall Priory GC | 81 | 
| 34th | Oliver Korman(7) Pastures | 81 | 
| 35th | Joe Clarke(2) Burton-on-Trent | 81 | 
| 36th | James Booth(-3) Matlock | 81 | 
| 37th | Alistair Dalziel(3) Horsley Lodge | 81 | 
| 38th | Ollie Dinnage(1) Morley Hayes | 82 | 
| 39th | Luca Tentorio(-1) Kedleston Park | 82 | 
| 40th | Jack Marron(2) Chesterfield | 83 | 
| 41st | Sam Glossop(-1) Chevin | 83 | 
| 42nd | Reece Swain(1) Cavendish | 83 | 
| 43rd | Jonathan Mark Limb(5) Horsley Lodge | 83 | 
| 44th | James Weeks(-1) Kedleston Park | 83 | 
| 45th | Ryan Paul Wesselingh(-3) Kedleston Park | 83 | 
| 46th | James Lambert(2) Marriott Breadsall Priory GC | 83 | 
| 47th | Oliver Lonsdale(3) Erewash Valley | 84 | 
| 48th | Adam Barclay(4) Burton-on-Trent | 84 | 
| 49th | Alexei Glass(-1) Burton-on-Trent | 84 | 
| 50th | Paul Longden(6) Buxton & High Peak | 85 | 
| 51st | Harry Hibbert(-1) Stoke By Nayland Hotel, Golf & Spa | 85 | 
| 52nd | James Gavuzzi(4) Horsley Lodge | 85 | 
| 53rd | Michael Mee(0) Horsley Lodge | 86 | 
| 54th | Mitch Handley(1) Mickleover | 87 | 
| 55th | Richard Rodgers(7) Horsley Lodge | 87 | 
| 56th | Daniel Bennett(2) Matlock | 88 | 
| 57th | Tom Kniveton(4) Horsley Lodge | NR | 
| 58th | Dan Housley(-2) Chevin | NR | 
| 59th | Frazer McKay(2) Matlock | NR | 
| 60th | John Ward(2) Chesterfield | NR | 

Page will refresh results automatically for one hour
