fixtures
| August 2023 Diary of Events | ||||||
| Tuesday 1st | ||||||
| Wednesday 2nd | ||||||
| Thursday 3rd | ||||||
| Friday 4th | ||||||
| Saturday 5th | ||||||
| Sunday 6th | Mens Derbyshire 1st Team Match away to Worcestershire (Midland League - 1st Team) | The Worcestershire | ||||
| Monday 7th | MGU - Senior County Championship | Sandwell GC | ||||
| Girls Handicap Match away to Shropshire (Girls handicap) | Shifnal | |||||
| Tuesday 8th | EG - Boys U14s Open Amateur Championship - Reid Trophy | Sandiway GC | ||||
| Ladies Derbyshire 2nd Team Match away to Staffordshire (Ladies 2nd Team MNR) | Whittington Heath | |||||
| Wednesday 9th | MNR Girls Championships | Erewash Valley | ||||
| 09:00 - 10:03 | MNR Girls Championship R1 | Erewash Valley | ||||
| 14:00 - 15:03 | MNR Girls Championship R2 | Erewash Valley | ||||
| 15:12 - 15:12 | MNR Girls Championship (18 hole) | Erewash Valley | ||||
| Thursday 10th | Ladies Silver & Bronze Trophy Finals | Neutral Venue | ||||
| Friday 11th | ||||||
| Saturday 12th | MGU - Midlands Closed Amateur Championship | Shrewsbury | ||||
| Sunday 13th | Men's Interclub Foursomes Finals | New Mills GC | ||||
| U14s Keith Tripp | Lingdale GC | |||||
| 14:00 - 14:40 | Futures Tour - Alfreton | Alfreton F9 | ||||
| Monday 14th | Ladies Derbyshire Seniors Match away to Leicestershire and Rutland (Ladies Senior League) | Lingdale | ||||
| Tuesday 15th | Mens Derbyshire Seniors Match at home to Warwickshire (Men's Senior League) | Ormonde Fields | ||||
| Girls Handicap Match away to Lincolnshire (Girls handicap) | Branston | |||||
| Girls Scratch Match away to Lincolnshire (Girls Scratch) | Branston | |||||
| Wednesday 16th | ||||||
| Thursday 17th | Ladies Silver & Bronze Trophy Finals - Reserve Date | Neutral Venue | ||||
| Friday 18th | ||||||
| Saturday 19th | ||||||
| Sunday 20th | Matchplay Finals Day | Erewash Valley | ||||
| Monday 21st | ||||||
| Tuesday 22nd | MNR Queen of Clubs | Longcliffe | ||||
| Wednesday 23rd | ||||||
| Thursday 24th | MGU - Midland Open Amateur Championship | Worcester GC | ||||
| Friday 25th | Ladies Silver and Bronze Interclub 4's - Preliminary Round | As arranged | ||||
| MGU - Midland Open Amateur Championship | Worcester GC | |||||
| Saturday 26th | MGU - Midland Open Amateur Championship | Worcester GC | ||||
| Sunday 27th | 10:00 - 13:09 | Mixed - Henriques Memorial - 4BBB Stableford | Shirland Golf Club | |||
| 10:45 - 12:33 | Men - Bretby Cup - 4BBB Stableford | Shirland Golf Club | ||||
| 13:00 - 13:40 | Futures Tour - Kedleston Park | Kedleston Park F9 | ||||
| Monday 28th | ||||||
| Tuesday 29th | EG - Boys County Finals | John O'Gaunt GC | ||||
| 11:20 - 13:20 | Open - Derbyshire County Golf Autumn Am-Am | Marriott Breadsall Priory GC-Moorland Course | ||||
| Wednesday 30th | Boys Under 14's Match at home to Worcestershire (Boys Under 14) | Shirland | ||||
| Thursday 31st | ||||||
