Again this year, the EOS Scramble will allow players to enter a Team of their own.
The make-up really needs to be predominantly County Players, both Ladies and Gents, and the Scratch and Handicap League winning teams will be invited to put a Team in too!
The cost includes a roast dinner after the event before the years prizes, and OOM etc. are made.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | PHILIP LOWNDES, MICHAEL O'HANLON, ROB ROWLEY, IAN SHOOTER | 55 | |
| 2nd | Adam Barclay, Joe Clarke, Kristian Hansen, Michael Staley | 56 | |
| 3rd | Ross Gillibrand, Charlie Jones, Oliver Lonsdale, Adam Robert Prime | 57 | |
| 4th | Paul Akers, Simon Moorcroft, Luca Tentorio, Christopher Worthy | 57 | |
| 5th | Scott BOXALL, Adrian Kershaw, Lee PILGRIM, John WHITE | 57 | |
| 6th | Robert BROWN, George DOWNES, Ian Gregory, Tommy Rouse | 58 | |
| 7th | Jordan Cameron Barker, Darren Cooper, John Hoptroff, Craig Longmore | 58 | |
| 8th | David Brass, Jeff Burn, Chris Hughes, James Russell | 59 | |
| 9th | Chris Berry, Stephen Dilks, Paul Thomson, Guy Woods | 59 | |
| 10th | Mark Caister, Graham Coppen, Paul Longden, John Wright | 59 | |
| 11th | Ian Boler, Jamie Boler, Richard Giles, Danny Walker | 59 | |
| 12th | Dan Housley, Tommy Kemp, Anthony Plummer, Connor Steels | 59 | |
| 13th | Melanie Davey, Grace Harrison, Libby Harrison, Catrin Russell | 59 | |
| 14th | Margaret Brooks, Debbie Deakin, Lorraine Hopwell, Lesley Watson | 59 | |
| 15th | Mark Heappey, Paul Johnson, Scott Krokoszynski, Phil Smith | 60 | |
| 16th | Matthew Edwards, Adam Gentles, Peter McGrath, Richard Wheeldon | 60 | |
| 17th | Tony Broadhurst, Nick Kay, Sandra Maxwell, Liam Waring | 60 | |
| 18th | James Gavuzzi, HARRISON HARPER, RHYS HARPER, Samuel Smith | 61 | |
| 19th | Elliott Clark (U18), Ian Moran, Kian Moran, Charlie Burnham (Junior U18) | 61 | |
| 20th | Debbie Mathews, Susan Powell, Melanie Prime, Janet Thomas | 63 | |

Page will refresh results automatically for one hour