This competition is open for Men and Ladies who are members of Derbyshire affiliated clubs.
(85% handicap allowance)
Team | Nett Results | |
1st | Derek Northin Bakewell (12) & Brenda Northin Bakewell (20) | 44 |
2nd | Christine Parke Mickleover (17) & Dave Rowley Mickleover (17) | 43 |
3rd | Mary Huskinson Shirland (23) & John Huskinson Shirland (20) | 41 |
4th | Gillian Stacey Mickleover (27) & Carl Vernon Mickleover (15) | 40 |
5th | Lorraine Hopwell Mickleover (20) & Peter Poterajko Mickleover (12) | 39 |
6th | Matthew Edwards Chevin (0) & Linda Edwards Chevin (10) | 39 |
7th | Marion Shinfield Shirland (25) & Roger Shinfield Shirland (24) | 39 |
8th | Jeff Haddon Cavendish (3) & Frances Reynolds Cavendish (15) | 39 |
9th | Anna Major Cavendish (13) & Phil Major Cavendish (4) | 39 |
10th | Nicola Taylor Mickleover (16) & Michael Taylor Mickleover (20) | 38 |
11th | Tracy Bright Mickleover (27) & Martin Bright Mickleover (17) | 38 |
12th | Debbie Taylor Mickleover (23) & David Taylor Mickleover (11) | 37 |
13th | Peter Wright Bakewell (9) & Michelle Haynes Bakewell (31) | 36 |
14th | David Webster Bakewell (11) & Pauline Webster Bakewell (19) | 36 |
15th | Yvonne Vaines Chatsworth Golf Club (18) & David Kenworthy Chatsworth Golf Club (24) | 36 |
16th | Richard Wheeldon Mickleover (16) & Honor Hancock Shirland (32) | 36 |
17th | Neil Flynn Cavendish (2) & Fiona Flynn Cavendish (14) | 35 |
18th | Joanne James Justice Matlock (20) & Mark Moruzzi Matlock (11) | 33 |
19th | Tracy MacDonald Wollaton Park Golf Club (18) & Graeme MACDONALD Coxmoor (5) | 32 |
20th | Katherine Creedy Shirland (35) & Philip Creedy Shirland (24) | 31 |
21st | Joanne Boam Matlock (21) & Stephen Boam Matlock (19) | 27 |
Page will refresh results automatically for one hour