This competition is open for Men who are members of Derbyshire affiliated clubs.
(85% handicap allowance)
Team | Nett Results | |
1st | Dan Preston Shirland (13) & Edward Keenan Shirland (5) | 45 |
2nd | Craig Peach Shirland (13) & Andrew Crowther Shirland (21) | 43 |
3rd | Ben Osbaldeston Shirland (18) & Daniel Sheldon Shirland (17) | 43 |
4th | Sam Buckley Bakewell (13) & Tom Buckley Bakewell (15) | 42 |
5th | Richard Coates Shirland (7) & Steve Bailey Shirland (14) | 40 |
6th | Mark Brooks Alfreton (3) & Phil Walters Alfreton (9) | 38 |
7th | Philip Morgan Shirland (9) & Andy Murtagh Shirland (3) | 38 |
8th | Mark Holtom Mickleover (13) & Vincent Murray Mickleover (16) | 36 |
9th | Nicholas Round Chevin (14) & Stuart Burton Chevin (13) | 36 |
10th | Murray Scott Bakewell (8) & Paul Chadwick Bakewell (15) | 36 |
11th | Bob Gascoigne Alfreton (9) & Wynn Avery Alfreton (10) | 36 |
12th | John Ballington Bakewell (12) & Edward Finney Bakewell (13) | 36 |
13th | Oliver Toseland Cavendish (6) & Mathew Wagstaffe Cavendish (12) | 36 |
14th | Graham Lunn Alfreton (6) & Russell Thompson Alfreton (11) | 35 |
15th | Phil Buckley Bakewell (22) & Kevan Brassington Bakewell (12) | 35 |
16th | Matthew Bailey Buxton & High Peak (2) & James Crisp Cavendish (12) | 35 |
17th | Richard Parsons Shirland (15) & Shaun Cope Shirland (15) | 34 |
18th | John Freeborough Mickleover (13) & David N Bradbrook Mickleover (8) | 34 |
19th | William Crisp Cavendish (7) & Bev Wilson Cavendish (10) | 33 |
20th | Steven Rawlings Bakewell (20) & Michael Wooldridge Bakewell (17) | 33 |
21st | John Lawrence Alfreton (12) & Stuart Anthony Alfreton (12) | 32 |
22nd | Andrew Burnham Alfreton (7) & John Baugh Alfreton (8) | 32 |
23rd | William Hibbert Mickleover (12) & David Hollis Mickleover (5) | 32 |
24th | Mark Beastall Alfreton (7) & David Blinkhorn Alfreton (7) | 32 |
25th | Vernon Bamber Bakewell (5) & Brian Nevins Bakewell (12) | 29 |
Page will refresh results automatically for one hour