(95% handicap allowance)
| Results | Points | |
| 1st | Oliver Sinclair(-3) Chesterfield (U10) | 15 | 
| 2nd | Oscar smart(-3) Chesterfield (U10) | 14 | 
| 3rd | Will Bunting(-3) Alfreton (U9) | 10 | 
| 4th | Franco Colley(-3) Chesterfield (U9) | 8 | 
| 4th | Zak Roberts(-3) Kedleston Park (U11) | 8 | 
| 5th | Jasper Watson(-3) Barlborough Links (U10) | 7 | 
| 6th | Mim Frazer(0) Chesterfield (U14) | 6 | 
| 6th | Jessica Sangha(0) Kedleston Park (U11) | 6 | 
| 6th | Clark Aston(-3) Ashbourne (U10) | 6 | 
| 6th | Judah Turner(-3) Coxmoor (U9) | 6 | 
| 7th | Ralph Weatherall(-3) Chesterfield (U14) | 5 | 
| 7th | Frankie Hawley - Wilson(-3) Bakewell (U14) | 5 | 
| 7th | Oscar Roderick(-3) Ashbourne (U10) | 5 | 
| 7th | Luke Bradley(-3) Alfreton (U9) | 5 | 
| 8th | Imogen Hirst(0) Chesterfield (U9) | 4 | 
| 9th | Jack Dawson(-3) Chevin (U11) | 3 | 
| 10th | Ralph Rutter(-3) (U9) | 2 | 
| 10th | Daisy Bruckshaw(0) Kedleston Park (U14) | 2 | 
| 10th | Freya Argent(0) Kedleston Park (U14) | 2 | 
| 10th | Grace Hadson(0) Kedleston Park (U11) | 2 | 
| 10th | Jack Brown(-3) Ashbourne (U11) | 2 | 
| 11th | Aleisha Pearson(0) Morley Hayes (U9) | 1 | 
| 11th | Gareth Holmes(-3) Derby (U14) | 1 | 
| 11th | Nathan Shortland(-3) Ormonde Fields (U14) | 1 | 
| 11th | William Hirst(-3) Chesterfield (U11) | 1 | 
| 12th | William McCartney(-3) New Mills (U11) | 0 | 
| 12th | Oliver Cawley(-3) Morley Hayes (U11) | 0 | 
| 12th | Theodore hancock(-3) Alfreton (U14) | 0 | 

Page will refresh results automatically for one hour
