This competition is open for all Men who are members of Derbyshire affiliated clubs.
(95% handicap allowance)
| Results | Nett | |
| 1st | Adam  Wood(4) Marriott Breadsall Priory GC | 69 | 
| 2nd | Simon  Moorcroft(6) Kedleston Park | 70 | 
| 3rd | Aaron Howitt(-2) Horsley Lodge | 70 | 
| 4th | Tom Marvin(7) Chesterfield | 71 | 
| 5th | Stuart McCarthy(3) Erewash Valley | 72 | 
| 6th | Ollie Dinnage(2) Morley Hayes | 73 | 
| 7th | Alex Sowter(0) Erewash Valley | 73 | 
| 8th | Luca Tentorio(1) Kedleston Park | 73 | 
| 9th | Oliver Stubbens(4) New Mills Golf Club | 74 | 
| 10th | James Russell(5) Chevin | 74 | 
| 11th | Adam Browning(1) Horsley Lodge | 74 | 
| 12th | Nick Newbold(-3) Kedleston Park | 75 | 
| 13th | Paul Longden(6) Buxton & High Peak | 75 | 
| 14th | Spencer Pollard(7) Chevin | 76 | 
| 15th | Matthew Edwards(1) Chevin | 76 | 
| 16th | Jordan Cameron Barker(0) Kedleston Park | 76 | 
| 17th | Dave Burton(0) Erewash Valley | 76 | 
| 18th | Rob Blackburn(7) Chevin | 76 | 
| 19th | Benjamin Wharton (Junior U18)(7) Chesterfield | 76 | 
| 20th | Mitch Handley(1) Mickleover | 76 | 
| 21st | Kian Moran(7) Burton-on-Trent | 78 | 
| 22nd | James Gavuzzi(6) Horsley Lodge | 78 | 
| 23rd | Ben Joyce(7) Chevin | 78 | 
| 24th | Jason Harper(3) South Chesterfield Golf Club | 78 | 
| 25th | Anthony Plummer(-2) Kedleston Park | 78 | 
| 26th | Colin Pearson(7) Chevin | 79 | 
| 27th | Paul Johnson(-1) South Chesterfield Golf Club | 81 | 
| 28th | Quinn Tinkler(-1) Marriott Breadsall Priory GC | 82 | 
| 29th | Adam Barclay(3) Burton-on-Trent | 82 | 
| 30th | Gavin Ingram(-2) Kedleston Park | 85 | 
| 31st | Joe Clarke(0) Burton-on-Trent | NR | 
| 32nd | Charlie Jones(5) Kedleston Park | WD | 

Page will refresh results automatically for one hour
