This year, the EOS Scramble will allow players to enter a Team of their own.
The make-up really needs to be predominantly County Players and the Scratch and Handicap League winning teams will be invited to put a Team in too!
The cost includes a roast dinner after the event before the years prizes, OOM etc are made.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Mark Caister, P M Eastwood, James Patrick Feeney, John Wright | 55 | |
| 2nd | Steven Butt, Andy Kernaghan, Paul Longden, James Russell | 56 | |
| 3rd | Tony Broadhurst, Adam Gentles, Alex Sowter, Richard Wheeldon | 57 | |
| 4th | Paul Akers, Sam Glossop, Alex Harrison, Danny Walker | 57 | |
| 5th | Mitch Handley, Chris Handsley, Todd Harrison, Andrew Keeling | 57 | |
| 6th | Geoff Davis, Andrew Dutton, John Kelly, Paul Padden | 58 | |
| 7th | Adam Browning, Jonathan Mark Limb, Lee Morgan, Samuel Smith | 59 | |
| 8th | Joe Clarke, Darren Cooper, Dan Housley, Aaron Howitt | 59 | |
| 9th | David Boden, Ben Edgson, Adam Hollis, Frazer McKay | 60 | |
| 10th | Stephen Biddulph, Timothy Hesketh, Ian Ward, Pierre-Alain Weir | 61 | |
| 11th | Chris Drabble, Nick Newbold, Anthony Plummer, James Weeks | 61 | |
| 12th | George DOWNES, James Peach, Tommy Rouse, Steven WRIGHT | 62 | |
| 13th | Daniel Bennett, James Booth, Nick Kay, Liam Sinnott | 63 | |

Page will refresh results automatically for one hour