This competition is open for Men who are members of Derbyshire affiliated clubs.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Philip Morgan Shirland (9) & Michael Hunt Shirland (17) | 47 |
| 2nd | Mark Beastall Alfreton (8) & David Blinkhorn Alfreton (7) | 44 |
| 3rd | Tom Uniacke Alfreton (14) & Martyn Baraclough Alfreton (22) | 43 |
| 4th | Dan Preston Shirland (16) & John Baker Shirland (13) | 43 |
| 5th | Paul Longden Buxton & High Peak (7) & Darren BRAMWELL Buxton & High Peak (15) | 42 |
| 6th | Paul Cheese Buxton & High Peak (17) & Ian Hannah Buxton & High Peak (8) | 41 |
| 7th | John Baugh Alfreton (10) & Stuart Anthony Alfreton (17) | 41 |
| 8th | Derek Northin Bakewell (11) & Peter Wright Bakewell (12) | 39 |
| 9th | John Lawrence Alfreton (13) & Graham Lunn Alfreton (8) | 39 |
| 10th | Kevan Hancock Bakewell (17) & John Ballington Bakewell (18) | 39 |
| 11th | Phil Buckley Bakewell (24) & Kevan Brassington Bakewell (13) | 39 |
| 12th | Sam Buckley Bakewell (16) & Tom Buckley Bakewell (19) | 38 |
| 13th | Dennis Wright Buxton & High Peak (16) & Chris Lovesay Buxton & High Peak (9) | 37 |
| 14th | Gary Wheatley Erewash Valley (6) & Richard Newton Erewash Valley (5) | 37 |
| 15th | Jonathan Dalby Erewash Valley (11) & Don McCarthy Erewash Valley (18) | 35 |
| 16th | Andrew Burnham Alfreton (10) & Christopher Burnham Alfreton (9) | 35 |
| 17th | Paul Chadwick Bakewell (16) & Paul Coupar-Hennessy Bakewell (19) | 35 |
| 18th | Phil Walters Alfreton (10) & Christian Townsend Alfreton (7) | 34 |
| 19th | Steven Rawlings Bakewell (23) & Michael Wooldridge Bakewell (21) | 32 |
| 20th | Cain Hosker Erewash Valley (14) & Fred McGuiness Erewash Valley (13) | 31 |
| 21st | Danny Treacy Erewash Valley (9) & Richard Drew Erewash Valley (21) | 30 |
| 22nd | Robert Butt Shirland (17) & Joshua Binch Shirland (17) | 30 |

Page will refresh results automatically for one hour