| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Anthony Plummer Kedleston Park (-3) | 72 | 73 | 145 | +3 | |
| 2nd | Mark Parker Burton-on-Trent (-2) | 73 | 73 | 146 | +4 | |
| 2nd | Darren Coop Matlock (-3) | 70 | 76 | 146 | +4 | |
| 4th | Craig Longmore Matlock (-1) | 69 | 79 | 148 | +6 | |
| 5th | Joe Clarke Burton-on-Trent (-1) | 76 | 73 | 149 | +7 | |
| 5th | Dan Housley Chevin (-3) | 75 | 74 | 149 | +7 | |
| 7th | Richard Fletcher Chesterfield (2) | 75 | 75 | 150 | +8 | |
| 8th | Ian Gregory Ormonde Fields (1) | 75 | 76 | 151 | +9 | |
| 8th | Alex Harrison Chevin (1) | 73 | 78 | 151 | +9 | |
| 10th | Mitch Handley Mickleover (0) | 75 | 78 | 153 | +11 | |
| 10th | Tommy Kemp Matlock (-1) | 75 | 78 | 153 | +11 | |
| 12th | Alistair Logan Chesterfield (2) | 73 | 81 | 154 | +12 | |
| 13th | Liam Sinnott Matlock (-3) | 78 | 77 | 155 | +13 | |
| 14th | Matthew Edwards Chevin (0) | 76 | 80 | 156 | +14 | |
| 15th | Sam Glossop Chevin (2) | 79 | 78 | 157 | +15 | |
| 15th | Jonathan Taylor Cavendish (4) | 78 | 79 | 157 | +15 | |
| 15th | Aaron Howitt Horsley Lodge (-2) | 72 | 85 | 157 | +15 | |
| 18th | Jonathan Siddons Erewash Valley (0) | 83 | 75 | 158 | +16 | |
| 18th | Samuel Smith Horsley Lodge (0) | 79 | 79 | 158 | +16 | |
| 20th | Adam Gentles Kedleston Park (2) | 77 | 82 | 159 | +17 | |
| 20th | Adam Wood Marriott Breadsall Priory GC (4) | 75 | 84 | 159 | +17 | |
| 22nd | Quinn Tinkler Marriott Breadsall Priory GC (-2) | 78 | 84 | 162 | +20 | |
| 23rd | Adam Browning Horsley Lodge (0) | 84 | 79 | 163 | +21 | |
| 23rd | Peter Howitt Chesterfield (7) | 81 | 82 | 163 | +21 | |
| 23rd | Adam Foyster Chesterfield (6) | 81 | 82 | 163 | +21 | |
| 26th | Tom Marvin Chesterfield (9) | 82 | 83 | 165 | +23 | |
| 26th | Aaron Woodward Cavendish (3) | 81 | 84 | 165 | +23 | |
| 28th | Wayne Mayo Kedleston Park (2) | 78 | 89 | 167 | +25 | |
| 29th | Kian Moran Burton-on-Trent (8) | 86 | 84 | 170 | +28 | |
| 29th | Oliver Stubbens New Mills Golf Club (3) | 84 | 86 | 170 | +28 | |
| 31st | Thomas Bartup Chesterfield (6) | 79 | 92 | 171 | +29 | |
| 32nd | Paul Johnson South Chesterfield Golf Club (-2) | 87 | 86 | 173 | +31 | |
| 33rd | James Weeks Kedleston Park (-2) | 85 | 89 | 174 | +32 | |
| 34th | Sam Sheppard (Junior U18) Chesterfield (5) | 86 | 89 | 175 | +33 | |
| 34th | Louie Cole Chesterfield (8) | 86 | 89 | 175 | +33 | |
| 36th | Charlie Burnham (Junior U18) Chesterfield (6) | 92 | 84 | 176 | +34 | |
| 37th | Benjamin Wharton (Junior U18) Chesterfield (7) | 88 | 89 | 177 | +35 | |
| 38th | Sam Barker-Sabido Chesterfield (6) | 94 | 85 | 179 | +37 | |
| 39th | Steven Park Chesterfield (6) | 81 | NR | NR | ||
| 40th | James Cox Chevin (3) | 85 | NR | NR | ||
| 41st | Adam Roberts Chesterfield (7) | NR | 93 | NR | ||
| 42nd | William Harvey Kedleston Park (-4) | 76 | NR | NR | ||
| 43rd | Louis Hood Pastures (4) | 91 | NR | NR | ||
| 44th | Henry Hayward Kedleston Park (-5) | 82 | NR | NR | ||
| 45th | Jack Guy Kedleston Park (-3) | NR | NR | |||
| 46th | Alex Curran Erewash Valley (4) | WD | WD | |||

Page will refresh results automatically for one hour