(95% handicap allowance)
| Results | Points | |
| 1st | Neve Flowers(17) Kedleston Park | 21 | 
| 2nd | Thomas Brown(17) Kedleston Park | 20 | 
| 3rd | Hugo Kemp(18) Kedleston Park | 20 | 
| 4th | Joshua Hodgkinson(19) Kedleston Park | 19 | 
| 5th | Jonathan Trimbee(23) Kedleston Park | 17 | 
| 6th | Harry Mellor(20) Matlock | 15 | 
| 7th | Stanley Drury(20) Chesterfield | 15 | 
| 8th | Austin Jones(16) Willesley Park Golf Club | 14 | 
| 9th | Edith Fisher(19) Kedleston Park | 14 | 
| 10th | Evie Hunt(18) Chesterfield | 13 | 
| 11th | Calum Scarrott (U18)(11) Chesterfield | 11 | 
| 12th | Harley Buchanan(14) Derby Golf Club | 11 | 
| 13th | Liam Dixon(11) Kedleston Park | 10 | 
| 14th | Rajan KANG(29) Kedleston Park | 9 | 
| 15th | Spencer Jones(15) Willesley Park Golf Club | 8 | 
| 16th | Fran Dougill(16) Barlborough Links | 5 | 

Page will refresh results automatically for one hour
