| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Gavin Ingram Kedleston Park (-2) | 72 | 71 | 143 | +7 | |
| 2nd | Charlie Beer Erewash Valley (10) | 73 | 73 | 146 | +10 | |
| 3rd | Adam Gentles Kedleston Park (3) | 73 | 73 | 146 | +10 | |
| 4th | Oliver Neal Barlborough Links (3) | 71 | 75 | 146 | +10 | |
| 5th | Gabriel Adam McGurk Chesterfield (4) | 77 | 70 | 147 | +11 | |
| 6th | Matthew Edwards Chevin (1) | 79 | 70 | 149 | +13 | |
| 7th | Luca Masi Marriott Breadsall Priory GC (3) | 76 | 75 | 151 | +15 | |
| 8th | Adam Wood Marriott Breadsall Priory GC (4) | 75 | 76 | 151 | +15 | |
| 9th | Shearer Chohan Kedleston Park (5) | 75 | 77 | 152 | +16 | |
| 10th | Benjamin Wharton (Junior U18) Chesterfield (10) | 76 | 79 | 155 | +19 | |
| 11th | Jack Guy Kedleston Park (3) | 77 | 79 | 156 | +20 | |
| 12th | Kian Moran Burton-on-Trent (10) | 83 | 79 | 162 | +26 | |
| 13th | RHYS HARPER Kedleston Park (4) | 81 | 81 | 162 | +26 | |
| 14th | Luca Abraham Erewash Valley (5) | 83 | 80 | 163 | +27 | |
| 15th | Zachariah Alway Kedleston Park (2) | 79 | 86 | 165 | +29 | |
| 16th | Jack Bullock Kedleston Park (9) | 86 | 80 | 166 | +30 | |
| 17th | George Padden Ashbourne (8) | 86 | 81 | 167 | +31 | |
| 18th | Jay Whatley Kedleston Park (8) | 84 | 83 | 167 | +31 | |
| 19th | Charlie Burnham (Junior U18) Chesterfield (9) | 92 | 79 | 171 | +35 | |
| 20th | Jamey Griffith Burton-on-Trent (12) | 97 | 87 | 184 | +48 | |
| 21st | Fraser Holt Chapel-en-le-Frith (7) | 91 | 94 | 185 | +49 | |
| 22nd | Benjamin Hawtin Chapel-en-le-Frith (7) | NR | NR | NR | ||

Page will refresh results automatically for one hour
