This competition is open for Men who are members of Derbyshire affiliated clubs.
(95% handicap allowance)
| Results | Nett | |
| 1st | Jeff Burn(3) Chevin | 67 |
| 2nd | Thomas Allen(0) Chevin | 68 |
| 3rd | Colin Pearson(8) Chevin | 69 |
| 3rd | Alex Harrison(1) Chevin | 69 |
| 3rd | Nick Newbold(-3) Kedleston Park | 69 |
| 6th | Rob Blackburn(7) Chevin | 70 |
| 6th | George Thompson(5) Chevin | 70 |
| 8th | Sam Glossop(2) Chevin | 71 |
| 8th | Tim Hoblyn(7) Chevin | 71 |
| 8th | James Weeks(-1) Kedleston Park | 71 |
| 11th | Michael Harrington(-1) Cavendish | 72 |
| 11th | James Russell(4) Chevin | 72 |
| 13th | Samuel Smith(0) Horsley Lodge | 73 |
| 13th | Jay Whatley(8) Kedleston Park | 73 |
| 13th | Reece Swain(-2) Cavendish | 73 |
| 16th | James Whatley(-4) Morley Hayes | 74 |
| 16th | Paul Longden(6) Buxton & High Peak | 74 |
| 16th | Ben Joyce(9) Chevin | 74 |
| 16th | Jamie Boler(1) Morley Hayes | 74 |
| 20th | Andrew Keeling(0) Mickleover | 75 |
| 20th | Gavin Ingram(-2) Kedleston Park | 75 |
| 20th | Tommy Kemp(-2) Matlock | 75 |
| 20th | Jack Guy(3) Kedleston Park | 75 |
| 24th | Jordan Cameron Barker(-2) Kedleston Park | 76 |
| 24th | Adam Browning(1) Horsley Lodge | 76 |
| 24th | Spencer Pollard(5) Chevin | 76 |
| 24th | Paul Murphy(9) Chevin | 76 |
| 24th | Harry Gray(1) Chevin | 76 |
| 29th | Wayne Mayo(3) Kedleston Park | 77 |
| 29th | Quinn Tinkler(-2) Marriott Breadsall Priory GC | 77 |
| 29th | Dan Housley(-2) Chevin | 77 |
| 29th | James Barrett(6) Buxton & High Peak | 77 |
| 33rd | David Brass(7) Chevin | 78 |
| 33rd | Ben Edgson(3) Matlock | 78 |
| 33rd | Jonathan Mark Limb(5) Horsley Lodge | 78 |
| 36th | Tom Fennah(-2) Matlock | 79 |
| 37th | Jason Harper(3) South Chesterfield Golf Club | 82 |
| 37th | Liam Sinnott(-3) Matlock | 82 |
| 37th | John Ward(-1) Chesterfield | 82 |
| 37th | Matthew Edwards(1) Chevin | 82 |
| 41st | Shearer Chohan(5) Kedleston Park | 83 |
| 42nd | Paul Johnson(-1) South Chesterfield Golf Club | NR |

Page will refresh results automatically for one hour