This competition is open for Men who are members of Derbyshire affiliated clubs.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Craig Peach Shirland (14) & Ben Roder Shirland (14) | 44 |
| 2nd | Stuart Walters Alfreton (6) & John Lawrence Alfreton (12) | 42 |
| 3rd | John Baker Shirland (14) & Geoff Batchelor Shirland (8) | 42 |
| 4th | Carl Williams Chevin (11) & Rob Blackburn Chevin (5) | 40 |
| 5th | Wynn Avery Alfreton (13) & John Eley Alfreton (12) | 38 |
| 6th | Chris Kendall Chevin (8) & Adam Fisher Horsley Lodge (3) | 38 |
| 7th | David Blinkhorn Alfreton (7) & Mark Toplis Alfreton (8) | 38 |
| 8th | Peter Smith Mickleover (18) & Chris Pursglove Mickleover (9) | 38 |
| 9th | Derek Northin Bakewell (13) & Gordon Paterson Bakewell (20) | 38 |
| 10th | Derrick Hopkinson Shirland (10) & Philip Morgan Shirland (11) | 38 |
| 11th | Vernon Bamber Bakewell (9) & Brian Nevins Bakewell (12) | 37 |
| 12th | Kris Crowley Ashbourne (9) & John Wildman Ashbourne (15) | 37 |
| 13th | Lawrence Green Mickleover (6) & Steve Braidley Mickleover (14) | 35 |
| 14th | Colin Pearson Chevin (7) & Mark Cunliffe Chevin (12) | 35 |
| 15th | Peter Wilson Chevin (14) & Alistair Knox Chevin (14) | 34 |
| 16th | Sam Adamson Mickleover (14) & David Ellis Mickleover (13) | 34 |
| 17th | Trevor Mccabe Ashbourne (15) & Stuart Swalwell Ashbourne (14) | 34 |
| 18th | Duncan Renshaw Ashbourne (22) & Paul McGowan Ashbourne (20) | 33 |
| 19th | Mark Brooks Alfreton (5) & Alwyn Brooks Alfreton (14) | 32 |
| 20th | Andrew Burnham Alfreton (7) & Christopher Burnham Alfreton (9) | 32 |
| 21st | Spencer Pollard Chevin (3) & Mark Simcox Chevin (14) | 32 |
| 22nd | Jeff Burn Chevin (2) & Mark Benson Chevin (11) | 32 |
| 23rd | John Baugh Alfreton (10) & Stuart Anthony Alfreton (16) | 31 |
| 24th | Paul Chadwick Bakewell (18) & Andy Hanna Bakewell (24) | 27 |

Page will refresh results automatically for one hour