This competition is open for all Men who are members of Derbyshire affiliated clubs.
(95% handicap allowance)
| Results | Nett | |
| 1st | Todd Harrison(4) Mickleover | 67 |
| 2nd | Jack Marron(3) Chesterfield | 69 |
| 3rd | William Harvey(-3) Kedleston Park | 70 |
| 4th | Mitch Handley(1) Mickleover | 70 |
| 5th | Craig Longmore(-1) Matlock | 71 |
| 6th | Marcus Richardson(7) Mickleover | 71 |
| 7th | Adam Gentles(4) Kedleston Park | 71 |
| 8th | Luca Masi(3) Marriott Breadsall Priory GC | 73 |
| 9th | Charlie Jones(4) Kedleston Park | 73 |
| 10th | Aaron Howitt(-2) Horsley Lodge | 74 |
| 11th | Adam Wood(4) Marriott Breadsall Priory GC | 74 |
| 12th | Jordan Cameron Barker(0) Kedleston Park | 74 |
| 13th | Nick Newbold(-4) Kedleston Park | 74 |
| 14th | Tommy Kemp(-2) Matlock | 74 |
| 15th | Andrew Keeling(0) Mickleover | 74 |
| 16th | Anthony Plummer(-2) Kedleston Park | 74 |
| 17th | David Brightman(6) Burton-on-Trent | 75 |
| 18th | Matthew Edwards(1) Chevin | 75 |
| 19th | Christian Garner(6) Burton-on-Trent | 75 |
| 20th | James Weeks(-1) Kedleston Park | 76 |
| 21st | John Ward(-1) Chesterfield | 79 |
| 22nd | Sam Hardingham(3) Kedleston Park | 79 |
| 23rd | Jonathan Siddons(-1) Erewash Valley | 79 |
| 24th | Paul Johnson(0) South Chesterfield Golf Club | 79 |
| 25th | Wayne Mayo(2) Kedleston Park | 79 |
| 26th | Joe Clarke(1) Burton-on-Trent | 80 |
| 27th | Adam Browning(0) Horsley Lodge | 82 |
| 28th | Jack Bullock(7) Kedleston Park | 84 |
| 29th | Jack Guy(4) Kedleston Park | 84 |
| 30th | Quinn Tinkler(-1) Marriott Breadsall Priory GC | NR |
| 31st | Jeff Burn(3) Chevin | NR |
| 32nd | Taylor Coleman (J)(-1) Marriott Breadsall Priory GC | NR |
| 33rd | Jason Harper(4) South Chesterfield Golf Club | NR |
| 34th | Harry Dornford(1) Kedleston Park | NR |
| 35th | Zachariah Alway(1) Kedleston Park | NR |
| 36th | Thomas Allen(0) Chevin | NR |

Page will refresh results automatically for one hour