This competition is open for Ladies who are members of Derbyshire affiliated clubs.
Nett Results switch | Score | ||
1st | Cynthia Machent & Denise Morley (Matlock/Tapton Park) | 72 | |
2nd | Anna Baker & Anita Navin Matlock | 72 | |
3rd | Caroline Doyle & Lorraine Proudler (Ormonde Fields/Horsley Lodge) | 73 | |
4th | Debbie Deakin & Lesley Watson Chevin | 74 | |
5th | Judith GASCOIGNE & Shelagh LANCASTER Matlock | 76 | |
6th | Margaret Bennett & Beryl Keegan Derby Golf Club | 77 | |
7th | Mel Prime & Janet Thomas (Chevin/Horsley Lodge) | 77 | |
8th | Mary Huskinson & Marion Shinfield Shirland | 77 | |
9th | Joyce Bracher & Jean Ormerod Mickleover | 78 | |
10th | Chris Bull & MARY CATER Derby Golf Club | 80 | |
11th | Tracy Bright & Nicola Taylor Mickleover | 85 | |
12th | Lisa BARNES & Raili Turk Matlock | 88 |
Page will refresh results automatically for one hour