This competition is open for Men and Ladies who are members of Derbyshire affiliated clubs.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | John Begley Chesterfield (11) & Melanie Davey Chesterfield (6) | 38 | 
| 2nd | David Webster Bakewell (14) & Pauline Webster Bakewell (14) | 38 | 
| 3rd | Neil Flynn Cavendish (9) & Fiona Flynn Cavendish (16) | 37 | 
| 4th | Jeff Haddon Cavendish (8) & Christine Campbell Cavendish (19) | 37 | 
| 5th | Anna Major Cavendish (10) & Phil Major Cavendish (6) | 36 | 
| 6th | James Russell Chevin (5) & Catrin Russell Chevin (4) | 35 | 
| 7th | Val Cousin Bakewell (18) & Robert Keeble Bakewell (18) | 33 | 
| 8th | Libby Harrison Chevin (6) & Jerry Clark Chevin (9) | 33 | 
| 9th | Joanne Boam Matlock (19) & Vernon Bamber Bakewell (10) | 33 | 
| 10th | David Brown Chesterfield (5) & Tracy Brown Chesterfield (14) | 31 | 
| 11th | Gina Taylor Chesterfield (15) & Alan Taylor Chesterfield (16) | 31 | 
| 12th | David Leatt Kedleston Park (8) & Denise Leatt Chevin (16) | 29 | 
| 13th | Mrs Alison Watson Chesterfield (13) & Trevor Watson Chesterfield (21) | 27 | 
| 14th | Mary Huskinson Shirland (19) & John Huskinson Shirland (16) | 25 | 
| 15th | Marion Shinfield Shirland (20) & Roger Shinfield Shirland (24) | 24 | 
| 16th | Katherine Creedy Shirland (28) & Philip Creedy Shirland (24) | 17 | 
| =17th* | Tracy MacDonald Wollaton Park Golf Club (17) & Graeme MACDONALD Coxmoor (11) | 0 | 
| =17th* | Patricia Wright Mickleover (31) & John Wright Mickleover (5) | 0 | 
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour
