This competition is open for Men who are members of Derbyshire affiliated clubs.
(95% handicap allowance)
| Results | Nett | |
| 1st | George Thompson(6) Chevin | 67 | 
| 2nd | Samuel Smith(1) Horsley Lodge | 72 | 
| 2nd | Dean Hibbert(0) Morley Hayes Golf Club | 72 | 
| 4th | Harry Gray(2) Chevin | 73 | 
| 4th | Tom Fennah(-2) Matlock | 73 | 
| 4th | Jeff Burn(3) Chevin | 73 | 
| 7th | Todd Harrison(6) Mickleover | 74 | 
| 7th | Richard Essex(2) Pastures | 74 | 
| 9th | Marcus Richardson(7) Mickleover | 75 | 
| 10th | James Weeks(-1) Kedleston Park | 76 | 
| 10th | Craig Longmore(-2) Matlock | 76 | 
| 10th | Quinn Tinkler(0) Marriott Breadsall Priory GC | 76 | 
| 13th | Joe Clarke(-2) Burton-on-Trent | 77 | 
| 14th | Nick Newbold(-4) Kedleston Park | 78 | 
| 14th | Leigh Brusby(3) Chesterfield | 78 | 
| 14th | John Ward(1) Chesterfield | 78 | 
| 14th | James Booth(-4) Matlock | 78 | 
| 18th | Rob Blackburn(8) Chevin | 79 | 
| 18th | Frazer McKay(2) Matlock | 79 | 
| 18th | Alex Harrison(1) Chevin | 79 | 
| 18th | Tommy Kemp(-2) Matlock | 79 | 
| 18th | Aaron Howitt(0) Horsley Lodge | 79 | 
| 18th | Anthony Plummer(-2) Kedleston Park | 79 | 
| 18th | Jordan Cameron Barker(-2) Kedleston Park | 79 | 
| 18th | Joshua Ashton(-5) Kedleston Park | 79 | 
| 26th | Wayne Mayo(3) Kedleston Park | 80 | 
| 26th | William Guggerty(3) Marriott Breadsall Priory GC | 80 | 
| 26th | Paul Johnson(2) South Chesterfield Golf Club | 80 | 
| 26th | Peter Gotheridge(2) Erewash Valley | 80 | 
| 30th | William Harvey(-5) Kedleston Park | 81 | 
| 30th | Oliver Korman(8) Pastures | 81 | 
| 32nd | James Whatley(-6) Morley Hayes | 82 | 
| 33rd | James Lambert(2) Marriott Breadsall Priory GC | 83 | 
| 34th | Sam Hardingham(3) Kedleston Park | NR | 

Page will refresh results automatically for one hour
