(95% handicap allowance)
| Results | Nett | |
| 1st | Tommy Kemp(0) Matlock | 69 |
| 2nd | Henry Hayward(-3) Kedleston Park | 70 |
| 3rd | William Harvey(-4) Kedleston Park | 71 |
| 4th | Gabriel Adam McGurk(4) Chesterfield | 72 |
| 5th | Leigh Brusby(3) Chesterfield | 73 |
| 5th | Jordan Cameron Barker(-1) Kedleston Park | 73 |
| 5th | Joshua Tizard(2) Mickleover | 73 |
| 8th | Craig Longmore(-2) Matlock | 74 |
| 8th | Wayne Mayo(4) Kedleston Park | 74 |
| 10th | Nicholas Birds(4) Kedleston Park | 75 |
| 11th | Joshua Ashton(-3) Kedleston Park | 76 |
| 11th | Danny Walker(0) Matlock | 76 |
| 11th | Mark Parker(-4) Burton-on-Trent | 76 |
| 11th | Jamie Boler(1) Morley Hayes | 76 |
| 11th | Ben Dawes(6) Chesterfield | 76 |
| 16th | Alex Sowter(0) Erewash Valley | 77 |
| 16th | James Booth(-4) Matlock | 77 |
| 16th | Paul Johnson(2) South Chesterfield Golf Club | 77 |
| 16th | Luca Tentorio(1) Kedleston Park | 77 |
| 16th | Andrew Stubbens(0) Cavendish | 77 |
| 16th | Aaron Howitt(-1) Horsley Lodge | 77 |
| 16th | Taylor Coleman (J)(1) Marriott Breadsall Priory GC | 77 |
| 23rd | Mitch Handley(-1) Mickleover | 78 |
| 23rd | Stuart McCarthy(1) Erewash Valley | 78 |
| 23rd | Jonathan Mark Limb(6) Horsley Lodge | 78 |
| 23rd | Michael Harrington(-1) Cavendish | 78 |
| 23rd | Nick Newbold(-4) Kedleston Park | 78 |
| 28th | Adam Roberts(9) Chesterfield | 79 |
| 28th | Dan Housley(-2) Chevin | 79 |
| 30th | Andrew Keeling(-1) Mickleover | 80 |
| 30th | Reece Swain(-3) Cavendish | 80 |
| 30th | Chris Drabble(-1) Hollinwell Golf Club | 80 |
| 30th | Anthony Plummer(-1) Kedleston Park | 80 |
| 34th | James Weeks(-2) Kedleston Park | 81 |
| 34th | George Thompson(5) Chevin | 81 |
| 34th | Gavin Ingram(-2) Kedleston Park | 81 |
| 34th | Adam Browning(0) Horsley Lodge | 81 |
| 34th | David Brass(5) Chevin | 81 |
| 39th | Darren Cooper(-2) Mickleover | 82 |
| 39th | Matthew Bailey(6) Buxton & High Peak | 82 |
| 39th | Sam Potter(-6) Kedleston Park | 82 |
| 39th | Harry Gray(1) Chevin | 82 |
| 43rd | Todd Harrison(5) Mickleover | 83 |
| 43rd | Liam Sinnott(-3) Matlock | 83 |
| 45th | Shearer Chohan(1) Kedleston Park | 84 |
| 46th | Matthew Featherstone(2) Cavendish | 85 |
| 47th | Alexei Glass(-2) Burton-on-Trent | 87 |
| 48th | Sam Glossop(1) Chevin | 88 |
| 49th | Joe Clarke(0) Burton-on-Trent | NR |
| 49th | Sam Hardingham(2) Kedleston Park | NR |
| 49th | Aaron Woodward(3) Cavendish | NR |
| 49th | Josef Parker(9) Ashbourne | NR |
| 49th | Jonathan Clare(2) Kedleston Park | NR |
| 49th | Jonathan Taylor(3) Cavendish | NR |

Page will refresh results automatically for one hour