This competition is open for Men who are members of Derbyshire affiliated clubs.
(95% handicap allowance)
| Results | Nett | |
| 1st | Ben Dawes(6) Chesterfield | 68 |
| 2nd | Wayne Mayo(4) Kedleston Park | 71 |
| 3rd | Adam Roberts(9) Chesterfield | 73 |
| 3rd | Tommy Kemp(0) Matlock | 73 |
| 5th | Matthew Bailey(6) Buxton & High Peak | 74 |
| 5th | Andrew Keeling(-1) Mickleover | 74 |
| 7th | Joshua Ashton(-3) Kedleston Park | 75 |
| 7th | Anthony Plummer(-1) Kedleston Park | 75 |
| 7th | Nicholas Birds(4) Kedleston Park | 75 |
| 7th | James Weeks(-2) Kedleston Park | 75 |
| 11th | Todd Harrison(5) Mickleover | 76 |
| 11th | Michael Harrington(-1) Cavendish | 76 |
| 11th | Gabriel Adam McGurk(4) Chesterfield | 76 |
| 11th | Mitch Handley(-1) Mickleover | 76 |
| 11th | Dan Housley(-2) Chevin | 76 |
| 16th | Taylor Coleman (J)(1) Marriott Breadsall Priory GC | 77 |
| 16th | Leigh Brusby(3) Chesterfield | 77 |
| 16th | Danny Walker(0) Matlock | 77 |
| 16th | Liam Sinnott(-3) Matlock | 77 |
| 16th | Alexei Glass(-2) Burton-on-Trent | 77 |
| 16th | Luca Tentorio(1) Kedleston Park | 77 |
| 16th | David Brass(5) Chevin | 77 |
| 16th | Jordan Cameron Barker(-1) Kedleston Park | 77 |
| 16th | Jonathan Clare(2) Kedleston Park | 77 |
| 16th | Nick Newbold(-4) Kedleston Park | 77 |
| 26th | Jamie Boler(1) Morley Hayes | 78 |
| 26th | Reece Swain(-3) Cavendish | 78 |
| 28th | William Harvey(-4) Kedleston Park | 79 |
| 28th | Gavin Ingram(-2) Kedleston Park | 79 |
| 28th | James Booth(-4) Matlock | 79 |
| 31st | Mark Parker(-4) Burton-on-Trent | 80 |
| 31st | Sam Hardingham(2) Kedleston Park | 80 |
| 31st | Stuart McCarthy(1) Erewash Valley | 80 |
| 31st | Chris Drabble(-1) Hollinwell Golf Club | 80 |
| 31st | Alex Sowter(0) Erewash Valley | 80 |
| 31st | Sam Potter(-6) Kedleston Park | 80 |
| 31st | Paul Johnson(2) South Chesterfield Golf Club | 80 |
| 31st | Andrew Stubbens(0) Cavendish | 80 |
| 31st | Jonathan Taylor(3) Cavendish | 80 |
| 40th | George Thompson(5) Chevin | 81 |
| 40th | Craig Longmore(-2) Matlock | 81 |
| 40th | Henry Hayward(-3) Kedleston Park | 81 |
| 43rd | Shearer Chohan(1) Kedleston Park | 83 |
| 44th | Jonathan Mark Limb(6) Horsley Lodge | 84 |
| 44th | Joshua Tizard(2) Mickleover | 84 |
| 44th | Aaron Howitt(-1) Horsley Lodge | 84 |
| 44th | Darren Cooper(-2) Mickleover | 84 |
| 48th | Matthew Featherstone(2) Cavendish | 85 |
| 48th | Josef Parker(9) Ashbourne | 85 |
| 48th | Harry Gray(1) Chevin | 85 |
| 51st | Sam Glossop(1) Chevin | 86 |
| 52nd | Aaron Woodward(3) Cavendish | 87 |
| 53rd | Adam Browning(0) Horsley Lodge | 88 |
| 54th | Joe Clarke(0) Burton-on-Trent | NR |

Page will refresh results automatically for one hour