Start sheet will be released one week before the competition on Monday 8th July.
| Results | Nett | |
| 1st | Paul Longden(7) Buxton & High Peak | 64 |
| 2nd | Wayne Morris(10) Shirland Golf Club | 66 |
| 3rd | Gerald Taylor(17) Ashbourne | 67 |
| 4th | Phil GODFREY(6) Buxton & High Peak | 68 |
| 5th | Dominic Thompson(7) Chevin | 69 |
| 6th | Paul Murphy(7) Chevin | 69 |
| 7th | Yowie Roberts(8) Ashbourne | 70 |
| 8th | Philip Anderson(6) Buxton & High Peak Golf Club | 70 |
| 9th | Paul Cheese(11) Buxton & High Peak | 70 |
| 10th | Richard Pattrick(8) Buxton & High Peak Golf Club | 71 |
| 11th | Keith Potter(9) Bakewell Golf Club | 72 |
| 12th | D Horsley(12) Ashbourne Golf Club | 72 |
| 13th | Nicholas Round(16) Chevin | 72 |
| 14th | Graham Jones(8) Matlock | 72 |
| 15th | Stephen Murfin(10) Ashbourne | 73 |
| 16th | Jeff Burn(6) Chevin | 73 |
| 17th | Ron CLARK(10) Buxton & High Peak | 73 |
| 18th | David Howard(7) Buxton & High Peak | 74 |
| 19th | Graham Coppen(0) Matlock | 74 |
| 20th | Howard Holliday(5) Kedleston Park Golf Club | 74 |
| 21st | Jim Hoyle(15) Buxton & High Peak Golf Club | 74 |
| 22nd | Nicholas Roger Whitehouse(7) Notts Golf Club | 75 |
| 23rd | David HUTCHINSON(9) Buxton & High Peak | 76 |
| 24th | Thomas Anthony Mullins(7) Kedleston Park Golf Club | 76 |
| 25th | Tony Broadhurst(16) Ashbourne | 76 |
| 26th | David Lesser(6) Kedleston Park | 76 |
| 27th | Ian Glover(6) Burton-on-Trent | 76 |
| 28th | David Wall(9) Kedleston Park | 77 |
| 29th | John Taylor(7) Ashbourne | 77 |
| 30th | Mike WHALLEY(12) Buxton & High Peak | 78 |
| 31st | John Barber(16) Buxton & High Peak Golf Club | 78 |
| 32nd | Martyn Shinner(21) Ashbourne | 80 |
| 33rd | Clive Ibbotson(6) Mickleover Golf Club | 81 |
| 34th | John Mycock(20) Buxton & High Peak Golf Club | 81 |
| 35th | Richard Lineham(25) Allestree Park Golf Club | 82 |
| 36th | Duncan Renshaw(20) Ashbourne | 88 |
| 37th | Simon Lockwood(9) Ashbourne | NR |
| 38th | Stephen Atkins(13) Ashbourne | NR |
| 39th | Robbie Cameron(5) Kedleston Park | NR |
| 40th | David Kerr-Delworth(4) Burton-on-Trent | NR |
| 41st | Michael Smedley(14) Allestree Park Golf Club | NR |
| 42nd | John Brooks(5) Burton-on-Trent | NR |

Page will refresh results automatically for one hour