(95% handicap allowance)
| Results | Nett | |
| 1st | Ryan Paul Wesselingh(-3) Kedleston Park | 69 |
| 2nd | Joshua Tizard(3) Mickleover | 70 |
| 2nd | James Booth(-3) Matlock | 70 |
| 4th | Andrew Keeling(1) Mickleover | 71 |
| 4th | Stuart McCarthy(3) Erewash Valley | 71 |
| 4th | Liam Sinnott(-1) Matlock | 71 |
| 7th | Adam Barclay(4) Burton-on-Trent | 72 |
| 7th | Paul Tatlow(1) Kedleston Park | 72 |
| 7th | Chris Handsley(2) Mickleover | 72 |
| 7th | Ben Dawes(5) Chesterfield | 72 |
| 7th | Reece Swain(1) Cavendish | 72 |
| 12th | Alex Sowter(1) Erewash Valley | 73 |
| 12th | Jonathan Clare(3) Kedleston Park | 73 |
| 12th | Mark Parker(-1) Burton-on-Trent | 73 |
| 12th | Ben Wain(4) Kedleston Park | 73 |
| 12th | Alexei Glass(0) Burton-on-Trent | 73 |
| 12th | James Weeks(0) Kedleston Park | 73 |
| 18th | Dan Housley(-1) Chevin | 74 |
| 18th | Nick Newbold(-4) Kedleston Park | 74 |
| 18th | Todd Harrison(2) Mickleover | 74 |
| 18th | Jamie Boler(1) Morley Hayes | 74 |
| 22nd | Tommy Kemp(-1) Matlock | 75 |
| 22nd | Sean Boyle(7) Chesterfield | 75 |
| 22nd | Adam Browning(-1) Horsley Lodge | 75 |
| 22nd | Chris Drabble(-1) Hollinwell Golf Club | 75 |
| 26th | Jonathan Taylor(4) Cavendish | 76 |
| 26th | Jake Beardsley(-2) Kedleston Park | 76 |
| 26th | Alex Harrison(1) Chevin | 76 |
| 26th | Leigh Brusby(4) Chesterfield | 76 |
| 26th | Nick Knighton(0) Marriott Breadsall Priory GC | 76 |
| 26th | Sam Gilbert(5) Mickleover | 76 |
| 32nd | Matthew Whittam(3) Marriott Breadsall Priory GC | 77 |
| 33rd | Sam Hardingham(4) Kedleston Park | 78 |
| 33rd | Mitch Handley(1) Mickleover | 78 |
| 33rd | Ian Rowley(7) Mickleover | 78 |
| 33rd | Alex Curran(6) Erewash Valley | 78 |
| 37th | Matthew Bedford(1) Marriott Breadsall Priory GC | 79 |
| 37th | Jake Kimber(3) Kedleston Park | 79 |
| 39th | Paul Clarke(5) Kedleston Park | 80 |
| 39th | Jordan Cameron Barker(-2) Kedleston Park | 80 |
| 41st | Jack Marron(3) Chesterfield | 81 |
| 42nd | Dominic Lean(2) Kedleston Park | 82 |
| 42nd | Danny Walker(2) Matlock | 82 |
| 42nd | Bradley Larimore(-2) Horsley Lodge | 82 |
| 45th | Wayne Mayo(4) Kedleston Park | 83 |
| 46th | Tom Fennah(2) Matlock | 85 |
| 47th | Joe Clarke(2) Burton-on-Trent | NR |
| 47th | Sam Glossop(-1) Chevin | NR |

Page will refresh results automatically for one hour