(95% handicap allowance)
| Results | Nett | |
| 1st | Peter Freeman(22) Bakewell | 70 | 
| 2nd | Paul Barnes(7) Pastures | 73 | 
| 3rd | James Weeks(-1) Kedleston Park | 73 | 
| 4th | George Jenkins(4) Burton-on-Trent | 73 | 
| 5th | Bob Green(2) Alfreton | 74 | 
| 6th | Richard Coates(10) Shirland | 75 | 
| 7th | Fred McGuiness(17) Erewash Valley | 75 | 
| 8th | Gordon Paterson(16) Bakewell | 76 | 
| 9th | Chris Brooks(3) Alfreton | 76 | 
| 10th | Mark Brooks(5) Alfreton | 76 | 
| 11th | Danny Smith(10) Erewash Valley | 76 | 
| 12th | Paul B Hambly(13) Bakewell | 76 | 
| 13th | Stephen Biddulph(5) Ashbourne | 77 | 
| 14th | Stuart Walters(5) Alfreton | 77 | 
| 15th | Cain Hosker(12) Erewash Valley | 77 | 
| 16th | Martyn Shinner(20) Ashbourne | 77 | 
| 17th | Dave Jarvis(11) Pastures | 78 | 
| 18th | Matt Fazekas(10) Pastures | 78 | 
| 19th | Michael Williams(10) Cavendish | 78 | 
| 20th | Terry Sparkes(11) Pastures | 78 | 
| 21st | Mark Oakes(10) Cavendish | 78 | 
| 22nd | Robert Caple(13) Marriott Breadsall Priory GC | 78 | 
| 23rd | Nick Prince(10) Ashbourne | 78 | 
| 24th | John Taylor(8) Ashbourne | 78 | 
| 25th | Mark Parker(-1) Burton-on-Trent | 79 | 
| 26th | Peter Wright(12) Bakewell | 79 | 
| 27th | Lee Morgan(4) Horsley Lodge | 79 | 
| 28th | Richard Ragg(6) Marriott Breadsall Priory GC | 79 | 
| 29th | Richard Newton(8) Erewash Valley | 79 | 
| 30th | Neil King(12) Mickleover | 79 | 
| 31st | Andrew Lamin(18) Mickleover | 79 | 
| 32nd | Ian Robertson(13) Pastures | 80 | 
| 33rd | Oliver Korman(8) Pastures | 80 | 
| 34th | Graham Lunn(9) Alfreton | 80 | 
| 35th | Phil Buckley(27) Bakewell | 80 | 
| 36th | Alexei Glass(-1) Burton-on-Trent | 81 | 
| 37th | Timothy Hesketh(14) Ashbourne | 81 | 
| 38th | Kevin Morrel(14) Pastures Golf Club | 81 | 
| 39th | Keith Francis(13) Burton-on-Trent | 81 | 
| 40th | Adam Randall(4) Ashbourne | 81 | 
| 41st | Terry Hayward(10) Cavendish | 81 | 
| 42nd | John Baker(15) Shirland | 82 | 
| 43rd | Phil Walters(10) Alfreton | 82 | 
| 44th | Kevan Brassington(12) Bakewell | 82 | 
| 45th | Dan Preston(24) Shirland | 82 | 
| 46th | David Brightman(4) Burton-on-Trent | 83 | 
| 47th | John Rostron(10) Pastures Golf Club | 83 | 
| 48th | William Spence(10) Erewash Valley Golf Club | 83 | 
| 49th | Tom Fletcher(9) Breadsall Priory GC | 84 | 
| 50th | Ron Davis(15) Burton-on-Trent | 84 | 
| 51st | Gary Haywood(18) Erewash Valley | 84 | 
| 52nd | Simon Knight(15) Ashbourne | 84 | 
| 53rd | Mark Smith(23) Mickleover | 84 | 
| 54th | Karl  Smith(10) Erewash Valley | 84 | 
| 55th | Derek Northin(12) Bakewell | 85 | 
| 56th | Gareth Summers(4) Burton-on-Trent | 85 | 
| 57th | Patrick Campbell(20) Cavendish | 85 | 
| 58th | Mark Toplis(9) Alfreton | 85 | 
| 59th | Marco Ragg(10) Marriott Breadsall Priory GC | 85 | 
| 60th | Craig Peach(16) Shirland | 86 | 
| 61st | Michael Coxall(16) Erewash Valley | 87 | 
| 62nd | Brandon Fall(7) Mickleover | 88 | 
| 63rd | Andrew Teece(21) Ashbourne | 90 | 
| 64th | Kevin Ash(18) Bakewell | 91 | 
| 65th | Jon Davies(10) Marriott Breadsall Priory GC | 92 | 
| 66th | William Morrison(25) Alfreton | 93 | 
| 67th | Russell Codd(8) Marriott Breadsall Priory GC | 93 | 
| 68th | Ian McDarmaid(18) Ashbourne | 94 | 
| 69th | Terry Davenport(17) Marriott Breadsall Priory GC | 94 | 
| 70th | Paul Longley(2) Marriott Breadsall Priory GC | NR | 

Page will refresh results automatically for one hour
