(95% handicap allowance)
| Results | Nett | |
| 1st | Tom Kniveton(5) Horsley Lodge | 68 | 
| 2nd | Joe Clarke(0) Burton-on-Trent | 69 | 
| 3rd | Simon  Moorcroft(8) Kedleston Park | 70 | 
| 3rd | James Booth(-4) Matlock | 70 | 
| 3rd | Nick Newbold(-4) Kedleston Park | 70 | 
| 6th | Dan Housley(-3) Chevin | 71 | 
| 6th | Craig Longmore(-2) Matlock | 71 | 
| 6th | Wayne Mayo(4) Kedleston Park | 71 | 
| 6th | Stuart McCarthy(0) Erewash Valley | 71 | 
| 10th | Danny Walker(2) Matlock | 72 | 
| 10th | Joe Hoblyn(0) | 72 | 
| 10th | James Whatley(0) | 72 | 
| 10th | Matt Chrich(8) Matlock | 72 | 
| 14th | Ethan Rockley(0) | 73 | 
| 14th | Jack Lynch(-2) Hallowes | 73 | 
| 14th | Jamie Boler(1) Morley Hayes | 73 | 
| 14th | Andy Barnett(8) Matlock | 73 | 
| 14th | Alex Smart(0) | 73 | 
| 19th | Alex Sowter(0) Erewash Valley | 74 | 
| 19th | Nick Knighton(0) Marriott Breadsall Priory GC | 74 | 
| 19th | Mark Parker(-4) Burton-on-Trent | 74 | 
| 19th | Joshua Ashton(-3) Kedleston Park | 74 | 
| 23rd | Jack Marron(3) Chesterfield | 75 | 
| 23rd | James Bacon(4) Shirland | 75 | 
| 25th | Lucas Davis(0) Chesterfield | 76 | 
| 25th | Andrew Keeling(0) Mickleover | 76 | 
| 25th | Tommy Kemp(-2) Matlock | 76 | 
| 25th | Sam Glossop(2) Chevin | 76 | 
| 29th | John Ward(1) Chesterfield | 77 | 
| 29th | Nigel Bratton(0) Morley Hayes Golf Club | 77 | 
| 29th | Ben Sheldon(5) Ormonde Fields | 77 | 
| 29th | James Weeks(-1) Kedleston Park | 77 | 
| 29th | Will Painter(0) Morley Hayes Golf Club | 77 | 
| 34th | William Harvey(-4) Kedleston Park | 78 | 
| 35th | Chris Drabble(-1) Hollinwell Golf Club | 79 | 
| 35th | Oliver Lonsdale(1) Erewash Valley | 79 | 
| 35th | Sean Boyle(10) Chesterfield | 79 | 
| 35th | James Russell(2) Chevin | 79 | 
| 39th | David Elliott(6) Shirland | 80 | 
| 39th | Jonathan Mark Limb(4) Horsley Lodge | 80 | 
| 39th | Paul Longden(8) Buxton & High Peak | 80 | 
| 42nd | Liam Bullock(9) Marriott Breadsall Priory GC | 82 | 
| 42nd | Adam Hollis(4) Matlock | 82 | 
| 44th | Tom Fennah(0) Matlock | 83 | 
| 45th | Frazer McKay(0) Matlock | 84 | 
| 46th | Todd Harrison(2) Mickleover | NR | 
| 46th | Adam Barclay(2) Burton-on-Trent | NR | 
| 46th | Adam Robert Prime(2) Kedleston Park | NR | 

Page will refresh results automatically for one hour
