The contact for this competition is Richard Wheeldon
Time | Team |
10:20 | |
10:30 | Pauline Broadgate (23.3), Mary Corkin (23.8), Gretta Blackburn (26.0) & Rachel Clarke (33.5) |
10:40 | Melanie Prime (8.0), Cheryl SHEPPERSON (21.0), Linda Hamilton (21.8) & Pat Holloway (27.2) |
10:50 | Alyson Connell (11.9), Marcella Buttery (13.8), Jennifer Knight (15.8) & Patricia McGivern (24.7) |
11:00 | Annie Caple (17.0), Elaine Thorpe (18.4), Jenny Avey (19.3) & Suzanne Sheils (25.3) |
11:10 | |
11:20 | |
11:30 | Janet Doleman (8.9), Margaret Brooks (18.7), Trixie Ayre (19.1) & Jean Bingham (20.0) |
11:40 | Carol Swain (20.8), Angie Hackett (21.3), Lesley Fowler (31.3) & Sandra Cooke (43.4) |
11:50 | Mary Huskinson (25.2), Marion Shinfield (25.6), Debbie Anderson (28.7) & Katherine Creedy (36.9) |
12:00 | Alison Lunt (12.7), Claire Village (17.2), Carol Marsden (19.2) & Janette Marshall (20.4) |
12:10 | Carole Swan (13.5), Nancy Davis (20.0), Jo Barwell (28.9) & Gillian Stacey (29.7) |
12:20 | Catherine Gerard (27.0), Kathy HOLLYER (27.4), Linda Fillmer (29.9) & Jane Butler (34.0) |
12:30 | |
12:40 | Bev Taylor (22.6), Judith Mason (27.3), Susan Wilson (28.3) & Julie Ryder (34.3) |
12:50 | Valerie Corker (18.2), Gill Watson (30.0), Chris Norcliffe (35.2) & Ruth Blackhurst (43.7) |
13:00 | Anita Chamberlain (16.5), Gail Coltman (18.2), Esther Hutcheson (18.4) & Margaret Tipper (22.0) |
13:10 | Janet Grayburn (25.9), Tracy Bright (30.1), Joyce Bracher (32.5) & Cheryl Smith (32.5) |
13:20 | Dawn Gray (23.8), Susan Smith (25.8), Heather Polglass (27.8) & Rosalie Hutton (32.4) |
13:30 | Susan Sanders (15.9), Andrea Rule (24.2), Sheila Jackson (24.8) & Celia Beizsley (36.4) |
13:40 | Maureen Birds (19.4), Sylvia Oxspring (19.9), Diedre Slack (20.9) & Jean Goodwin (28.9) |
13:50 | |
14:00 | Sandra Maxwell (11.2), Gillian Lockwood (13.2), Anne Weaver (16.9) & Anne Colwell (17.5) |
14:10 | Debbie Deakin (6.0), Lesley Watson (6.3), Lorna Riley (12.6) & Chris Bull (19.2) |
14:20 | Janet Bilbie (9.2), Sheila Bainbridge (14.4), Susan Shackleton (15.6) & Miwako Ito (18.0) |
14:30 | SANDRA WALTERS (9.4), JANE TURNER (9.8), Helen Elshaw (10.3) & Alison Howard (11.3) |
14:40 | Christine Starr (19.1), Gwynneth Walker (22.5), Christine Gordon (26.2) & STEPHANIE BIGGS (27.5) |
14:50 | Judith GASCOIGNE (9.8), Julie GREGORY (15.4), Pamela Hedley (15.7) & Janet Thomas (17.2) |
15:00 | Carol Simpson (6.5), Kay Kearton (7.6), Teresa Burgoyne (8.8) & Mary Annable (10.1) |