The contact for this competition is Richard Wheeldon
Time | Team |
10:20 | |
10:30 | Pauline Broadgate (24.9), Mary Corkin (25.4), Gretta Blackburn (25.8) & Rachel Clarke (34.5) |
10:40 | Melanie Prime (7.6), Cheryl SHEPPERSON (20.8), Linda Hamilton (21.8) & Pat Holloway (27.2) |
10:50 | Marcella Buttery (10.9), Alyson Connell (11.7), Jennifer Knight (15.5) & Patricia McGivern (24.3) |
11:00 | Elaine Thorpe (18.4), Annie Caple (18.9), Jenny Avey (19.4) & Suzanne Sheils (24.9) |
11:10 | |
11:20 | |
11:30 | Janet Doleman (9.4), Margaret Brooks (18.7), Jean Bingham (19.4) & Trixie Ayre (20.3) |
11:40 | Angie Hackett (21.1), Carol Swain (24.4), Lesley Fowler (30.7) & Sandra Cooke (43.4) |
11:50 | Marion Shinfield (24.6), Mary Huskinson (25.6), Debbie Anderson (30.3) & Katherine Creedy (37.4) |
12:00 | Alison Lunt (12.7), Claire Village (17.9), Carol Marsden (19.1) & Janette Marshall (20.3) |
12:10 | Carole Swan (14.7), Nancy Davis (21.4), Jo Barwell (29.1) & Gillian Stacey (29.3) |
12:20 | Catherine Gerard (26.8), Kathy HOLLYER (27.4), Linda Fillmer (29.9) & Jane Butler (32.5) |
12:30 | |
12:40 | Bev Taylor (23.1), Judith Mason (27.8), Susan Wilson (28.3) & Julie Ryder (34.3) |
12:50 | Valerie Corker (18.2), Gill Watson (30.0), Chris Norcliffe (35.3) & Ruth Blackhurst (43.7) |
13:00 | Anita Chamberlain (17.2), Esther Hutcheson (18.2), Gail Coltman (18.5) & Margaret Tipper (21.5) |
13:10 | Janet Grayburn (25.0), Joyce Bracher (30.0), Tracy Bright (31.2) & Cheryl Smith (34.4) |
13:20 | Dawn Gray (23.2), Susan Smith (23.7), Heather Polglass (27.2) & Rosalie Hutton (32.4) |
13:30 | Susan Sanders (15.9), Andrea Rule (24.4), Sheila Jackson (24.8) & Celia Beizsley (36.3) |
13:40 | Maureen Birds (18.6), Sylvia Oxspring (19.1), Diedre Slack (20.9) & Jean Goodwin (28.9) |
13:50 | |
14:00 | Sandra Maxwell (10.0), Gillian Lockwood (12.9), Anne Weaver (16.1) & Anne Colwell (17.2) |
14:10 | Debbie Deakin (5.7), Lesley Watson (6.3), Lorna Riley (12.6) & Chris Bull (18.5) |
14:20 | Janet Bilbie (9.1), Sheila Bainbridge (14.8), Susan Shackleton (16.0) & Miwako Ito (18.9) |
14:30 | SANDRA WALTERS (9.6), JANE TURNER (10.2), Helen Elshaw (10.9) & Alison Howard (12.4) |
14:40 | Christine Starr (20.0), Gwynneth Walker (23.4), Christine Gordon (26.2) & STEPHANIE BIGGS (27.2) |
14:50 | Judith GASCOIGNE (10.9), Julie GREGORY (15.5), Pamela Hedley (15.8) & Janet Thomas (16.9) |
15:00 | Carol Simpson (6.5), Kay Kearton (7.3), Teresa Burgoyne (8.4) & Mary Annable (10.1) |