The contact for this competition is Richard Wheeldon
Time | Player | Player | Player |
14:30 | Jayden Gabbitas (30.7) New Mills (Next Gen) | Harley Buchanan (25.5) Derby (Next Gen) | Oliver Cluskey (36.6) |
14:40 | Rudra Narain (31.8) Derby (Next Gen) | Calum Scarrott (U18) (16.7) South Chesterfield (Next Gen) | Joseph Hopkinson (22.7) Matlock (Next Gen) |
14:50 | Emmie-Mae Harrell (33.1) Horsley Lodge (Next Gen) | Fran Dougill (21.0) Barlborough Links (Next Gen) | |
15:00 | Rory Nettleship (32.6) Derby (Next Gen) | Charlie Wakelin (37.8) Alfreton (Next Gen) | Jake Wedge (26.4) |
15:10 | |||
15:20 | Oscar Roderick (0.0) Ashbourne (U10) | Oliver Sinclair (0.0) Chesterfield (U10) | Franco Colley (0.0) Chesterfield (U9) |
15:30 | Kerensa Watson | Freddie Wakelin (0.0) Alfreton (U8) | |
15:40 | Clark Aston (0.0) Ashbourne (U10) | Judah Turner (0.0) Coxmoor (U9) | Harry Hadson (0.0) Derby (U9) |
15:50 | Jasper Watson (31.0) Barlborough Links (U10) | Ralph Rutter | |
16:00 | |||
16:10 | Gareth Holmes (39.0) Derby (U14) | Harvey Sharland (31.8) Burton (U14) | Zak Roberts (0.0) Kedleston Park (U11) |
16:20 | Daisy Bruckshaw (0.0) Kedleston Park (U14) | Theodore Hancock (0.0) | |
16:30 | Jessica Sangha (15.5) Kedleston Park (U14) | Grace Hadson (0.0) Kedleston Park (U11) | |
16:40 | |||
16:50 | |||
17:00 | |||
17:10 | |||
17:20 |