The contact for this competition is Richard Wheeldon
| Time | Player | Player | Player |
| 14:30 | Jayden Gabbitas (30.7) New Mills (Next Gen) | Harley Buchanan (20.8) Derby (Next Gen) | Oliver Cluskey (28.3) |
| 14:40 | Rudra Narain () Derby (Next Gen) | Calum Scarrott (U18) (14.0) South Chesterfield (Next Gen) | Joseph Hopkinson (17.6) Matlock (Next Gen) |
| 14:50 | Emmie-Mae Harrell (30.6) Horsley Lodge (Next Gen) | Fran Dougill (15.9) Barlborough Links (Next Gen) | |
| 15:00 | Rory Nettleship (13.8) Derby (Next Gen) | Charlie Wakelin (36.0) Alfreton (Next Gen) | Jake Wedge (20.9) |
| 15:10 | |||
| 15:20 | Oscar Roderick (0.0) Ashbourne (U10) | Oliver Sinclair (0.0) Chesterfield (U10) | Franco Colley (0.0) Chesterfield (U9) |
| 15:30 | Kerensa Watson | Freddie Wakelin (0.0) Alfreton (U8) | |
| 15:40 | Clark Aston (0.0) Ashbourne (U10) | Judah Turner (0.0) Coxmoor (U9) | Harry Hadson (0.0) Derby (U9) |
| 15:50 | Jasper Watson (20.0) Barlborough Links (U10) | Ralph Rutter | |
| 16:00 | |||
| 16:10 | Gareth Holmes (39.0) Derby (U14) | Harvey Sharland (19.9) Burton (U14) | Zak Roberts (0.0) Kedleston Park (U11) |
| 16:20 | Daisy Bruckshaw (0.0) Kedleston Park (U14) | Theodore Hancock (0.0) | |
| 16:30 | Jessica Sangha (12.3) Kedleston Park (U14) | Grace Hadson (0.0) Kedleston Park (U11) | |
| 16:40 | |||
| 16:50 | |||
| 17:00 | |||
| 17:10 | |||
| 17:20 |