The contact for this competition is Richard Wheeldon
| Time | Team | 
| 11:00 | Aileen Churchill (17.7), Claire Village (17.9), Helen Spon-Smith (21.6) & Patricia Anne Mcclimont (23.5) | 
| 11:10 | Carole Swan (12.7), Nancy Davis (18.1), Debbie Taylor (24.3) & Tracy Bright (27.1) | 
| 11:20 | Christine Parke (16.7), Margaret Brooks (19.9), Jean Bingham (20.0) & Trixie Ayre (21.0) | 
| 11:30 | Cathryn Bainbridge (21.6), Louise SPURR (22.5), LESLEY HENDERSON (24.4) & Anita WILSON (28.0) | 
| 11:40 | Elizabeth Smith (32.1), Janet Edwards (33.9), Della Louch (41.2) & Marjorie Howarth (45.1) | 
| 11:50 | |
| 12:00 | Jean Ormerod (23.7), Janet Grayburn (24.5), Joyce Bracher (29.1) & Jo Barwell (29.2) | 
| 12:10 | JANET BLAND (17.1), Pippa Sutherland (21.3), STEPHANIE BIGGS (24.3) & Ann Sharp (32.4) | 
| 12:20 | Sharon PLANT (13.8), Anita Navin (15.0), Denise Egan (16.4) & Raili Turk (17.8) | 
| 12:30 | Yvonne Vaines (18.5), Sylvia Oxspring (19.7), Diedre Slack (21.8) & Elizabeth Harrison (22.3) | 
| 12:40 | |
| 12:50 | Linda Edwards (11.0), Lynne James (18.7), Mary Corkin (21.0) & Lorraine Hopwell (21.9) | 
| 13:00 | Pamela Hedley (14.5), Julie GREGORY (15.1), Jill SMITH (16.7) & Helen BROWN (20.6) | 
| 13:10 | |
| 13:20 | |
| 13:30 | |
| 13:40 | |
| 13:50 | |
| 14:00 | Debbie Deakin (4.8), Sandra Maxwell (8.7), Melanie Prime (9.0) & Anne Colwell (16.5) |