The contact for this competition is Richard Wheeldon
Time | Player | Player | Player |
08:00 | |||
08:09 | Sam Potter (-3.4) Kedleston Park | Matthew Hugo Pepper (-2.4) Kedleston Park Golf Club | Max Hughes (2.4) Erewash Valley Golf Club |
08:18 | Tom Weeks (3.4) Burton-on-Trent Golf Club | Ben Wain (3.7) Kedleston Park | Jack Barker-Sabido (4.0) Chesterfield Golf Club |
08:27 | Taylor Coleman (J) (0.8) Marriott Breadsall Priory GC | George Marsden (7.7) Chesterfield Golf Club | Josh Atkins (6.0) Kedleston Park Golf Club |
08:36 | James Lambert (2.5) Marriott Breadsall Priory GC | Thomas Bennett (9.3) Chapel-en-le-Frith Golf Club | Harvey Sands (5.7) Chesterfield Golf Club |
08:45 | Gavin Ingram (-2.0) Kedleston Park | Quinn Tinkler (-1.2) Marriott Breadsall Priory GC | Oliver Neal (1.8) Barlborough Links |
08:54 | Gabriel Adam McGurk (1.7) Chesterfield | Harley Kozluk (3.8) Chevin | |
09:03 | Jacob Kenworthy (2.5) Chatsworth Golf Club | Louie Cole (5.9) Chesterfield | |
09:12 | |||
09:21 | |||
09:30 | |||
09:39 | |||
09:48 | |||
09:57 | |||
10:06 | |||
13:06 | |||
13:15 | |||
13:24 | |||
13:33 | |||
13:42 | |||
13:51 | |||
14:00 | |||
14:09 | |||
14:18 | |||
14:27 | |||
14:36 | |||
14:45 | |||
14:54 | |||
15:03 | |||
15:12 | |||
15:21 | |||
15:30 |