(9/10 handicap allowance)
Team | Nett Results | |
=0th* | Janet Thomas Chevin Golf Club (11) & Judy Gascoigne Matlock Golf Club (10) | 0 |
=0th* | Pat Holloway Ormonde Fields Golf Club (15) & Cheryl Shepperson Ormonde Fields Golf Club (16) | 0 |
=0th* | Debbie Deakin Chevin Golf Club (3) & Lesley Watson Chevin Golf Club (7) | 0 |
=0th* | Sian Mansey Notts Ladies Golf Club (5) & Kay Kearton Notts Ladies Golf Club (7) | 0 |
=0th* | Claire Wallhead Tapton Park Golf Club (12) & Sandra Walters Tapton Park Golf Club (8) | 0 |
=0th* | Christine Gordon Tapton Park Golf Club (22) & Andrea Pedley Tapton Park Golf Club (29) | 0 |
=0th* | Marie Watson Chesterfield Golf Club (14) & Liz Brammeld Westwood Golf Club (12) | 0 |
=0th* | Melanie Ann Prime Horsley Lodge Golf Club (9) & Tracy Pierrepont Horsley Lodge Golf Club (16) | 0 |
=0th* | Sandra Maxwell Ashbourne Golf Club (10) & Anne Colwell Ashbourne Golf Club (13) | 0 |
=0th* | Lisa Barnes Matlock Golf Club (17) & Denise Holland Hallowes Golf Club (31) | 0 |
=0th* | Alison Lunt Chatsworth Golf Club (13) & Lucy Beverley Chatsworth Golf Club (13) | 0 |
=0th* | Carol Gladwin Chesterfield Golf Club (12) & Bridget Watson Cavendish Golf Club (19) | 0 |
=0th* | Christine Campbell Cavendish Golf Club (15) & Maxine Chuwen Cavendish Golf Club (16) | 0 |
=0th* | Julia Rowland Cavendish Golf Club (23) & Linda Green Cavendish Golf Club (17) | 0 |
=0th* |
* The players tied exactly on scores and countbacks