|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 
| Yards | 357 | 411 | 427 | 134 | 323 | 247 | 136 | 386 | 286 | 473 | 139 | 451 | 354 | 161 | 440 | 370 | 452 | 515 | 6062 |  | 
| SI | 10 | 6 | 2 | 14 | 8 | 18 | 16 | 4 | 12 | 7 | 17 | 1 | 9 | 15 | 5 | 13 | 3 | 11 |  |  | 
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 70 |  | 
                 |   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 
| Yards | 295 | 392 | 379 | 118 | 268 | 225 | 107 | 322 | 265 | 435 | 125 | 406 | 305 | 136 | 381 | 320 | 413 | 405 | 5297 |  | 
| SI | 12 | 2 | 6 | 14 | 10 | 16 | 18 | 4 | 8 | 5 | 17 | 3 | 11 | 15 | 1 | 7 | 9 | 13 |  |  | 
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 72 |  | 
| Alan J Holmes Mickleover Golf Club (14) |  |  |  |  |  |  |  |  | 4 | 6 |  |  |  | 4 | 4 | 5 |  |  | NR | NR | 
| Barbara Upton Mickleover (21) | 5 | 5 | 5 | 4 | 4 | 4 | 3 |   |  |  |   | 5 | 5 |  |  |  | 6 | 5 | 
|  | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 3 | 2 | 0 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 40 Points | 
 Back to Henriques Memorial - Mixed 4BBB