fixtures
| September 2022 Diary of Events | ||||||
| Thursday 1st | MNR - 2nd Team Finals | Horsley Lodge | ||||
| Friday 2nd | EG - Girls Champion of Champions | Woodhall Spa (Hotchkin) | ||||
| EG - Senior Ladies Champion of Champions | Woodhall Spa (Hotchkin) | |||||
| Ladies Silver and Bronze Interclub 4's - 1st Round | See Match List | |||||
| Saturday 3rd | EG - Girls Champion of Champions | Woodhall Spa (Hotchkin) | ||||
| EG - Ladies Champion of Champions | Woodhall Spa (Hotchkin) | |||||
| EG - Senior Ladies Champion of Champions | Woodhall Spa (Hotchkin) | |||||
| Sunday 4th | EG - Ladies Champion of Champions | Woodhall Spa (Hotchkin) | ||||
| EG - Senior Ladies Champion of Champions | Woodhall Spa (Hotchkin) | |||||
| MGU - U14s Boys County Championship | Longcliffe | |||||
| Mens Derbyshire 2nd Team Match at home to Shropshire & Herefordshire (Midland League - 2nd Team) | Chevin | |||||
| Mens Derbyshire 1st Team Match away to Shropshire & Herefordshire (Midland League - 1st Team) | Shifnal | |||||
| Monday 5th | 12:00 - 13:39 | Ladies - Autumn Meeting Medal | Horsley Lodge | |||
| Tuesday 6th | ||||||
| Wednesday 7th | ||||||
| Thursday 8th | ||||||
| Friday 9th | EG - Boys Champion of Champions | Woodhall Spa (Hotchkin) | ||||
| EG - Senior Men Champion of Champions | Woodhall Spa (Hotchkin) | |||||
| Ladies Silver and Bronze Interclub 4's - 2nd Round | See Match List | |||||
| Saturday 10th | EG - Boys Champion of Champions | Woodhall Spa (Hotchkin) | ||||
| EG - Men's Champion of Champions | Woodhall Spa (Hotchkin) | |||||
| EG - Senior Men Champion of Champions | Woodhall Spa (Hotchkin) | |||||
| Sunday 11th | EG - Men's Champion of Champions | Woodhall Spa (Hotchkin) | ||||
| EG - Senior Men Champion of Champions | Woodhall Spa (Hotchkin) | |||||
| Lady Captains County Am-Am | Horsley Lodge | |||||
| Boys Under 16's Match at home to Warwickshire (Boys Under 16) | Shirland | |||||
| 14:00 - 14:10 | Next Gen - New Mills | New Mills Golf Club | ||||
| Monday 12th | ||||||
| Tuesday 13th | 12:00 - 13:30 | Ladies - Autumn 4BBB Stableford | Alfreton | |||
| Wednesday 14th | MGU - Senior's Autumn Meeting | Peterborough Milton GC | ||||
| Thursday 15th | ||||||
| Friday 16th | EG - County Week Finals | Stoneham | ||||
| Ladies Silver and Bronze Interclub 4's - Semi Finals | Neutral Venue | |||||
| Saturday 17th | EG - Champion Club | Lilleybrook | ||||
| EG - County Week Finals | Stoneham | |||||
| Sunday 18th | EG - Champion Club | Lilleybrook | ||||
| EG - County Week Finals | Stoneham | |||||
| MGU - County Junior Champion of Champions | Burghley Park | |||||
| Mick Grundy Memorial | Ashbourne | |||||
| Boys Under 14's Match at home to Shropshire & Herefordshire () | Brailsford | |||||
| 13:00 - 13:40 | Next Gen - Stanedge | Stanedge Golf Club | ||||
| Monday 19th | ||||||
| Tuesday 20th | ||||||
| Wednesday 21st | ||||||
| Thursday 22nd | ||||||
| Friday 23rd | EG - Men's County Finals | Royal Norwich | ||||
| Ladies Silver and Bronze Interclub 4's - Finals | Neutral Venue | |||||
| Mens Derbyshire 1st Team Match away to Gloucestershire (Midland League - 1st Team) | Royal Norwich | |||||
| Saturday 24th | EG - Men's County Finals | Royal Norwich | ||||
| Mens Derbyshire 1st Team Match away to Lancashire (Midland League - 1st Team) | Royal Norwich | |||||
| Sunday 25th | EG - Men's County Finals | Royal Norwich | ||||
| MGU - Boys League Finals | The Nottinghamshire | |||||
| Mens Derbyshire 1st Team Match away to Surrey (Midland League - 1st Team) | Royal Norwich | |||||
| 13:00 - 13:30 | Derbyshire Junior League Final | Ashbourne | ||||
| Monday 26th | ||||||
| Tuesday 27th | ||||||
| Wednesday 28th | ||||||
| Thursday 29th | ||||||
| Friday 30th | ||||||
