fixtures
| August 2025 Diary of Events | ||||||
| Friday 1st | ||||||
| Saturday 2nd | ||||||
| Sunday 3rd | Mens Derbyshire 2nd Team Match at home to Staffordshire (Midland League - 2nd Team) | Buxton and HP | ||||
| Mens Derbyshire 1st Team Match away to Staffordshire (Midland League - 1st Team) | Trentham | |||||
| Monday 4th | EG Senior County Championships | Gog Magog GC | ||||
| Ladies Derbyshire 2nd Team Match at home to Shropshire (Ladies 2nd Team MNR) | Chevin | |||||
| 08:00 - 08:45 | Boys Junior Championship 36 Hole Medal R1 | Chesterfield Golf Club | ||||
| 08:54 - 09:03 | Girls - Junior Championship 36 Hole Medal R1 | Chesterfield Golf Club | ||||
| 13:00 - 13:09 | Boys - Junior Championship 18 Hole Medal | Chesterfield Golf Club | ||||
| 13:18 - 14:03 | Boys Junior Championship 36 Hole Medal R2 | Chesterfield Golf Club | ||||
| 14:12 - 14:21 | Girls - Junior Championship 36 Hole Medal R2 | Chesterfield Golf Club | ||||
| Tuesday 5th | EG Senior County Championships | Gog Magog GC | ||||
| English Boys U14 Open Amateur Stroke Play Championship (Reid Trophy) | Fulford GC | |||||
| Wednesday 6th | English Boys U14 Open Amateur Stroke Play Championship (Reid Trophy) | Fulford GC | ||||
| Thursday 7th | English Boys U14 Open Amateur Stroke Play Championship (Reid Trophy) | Fulford GC | ||||
| Ladies Silver & Bronze Trophy Finals | As arranged | |||||
| Friday 8th | English Boys U14 Open Amateur Stroke Play Championship (Reid Trophy) | Fulford GC | ||||
| Saturday 9th | Midland Closed Amateur Championship | Rushcliffe GC | ||||
| Sunday 10th | U14s Keith Tripp | Lingdale GC | ||||
| 14:00 - 14:40 | NextGen Tour - Alfreton (Juniors) | Alfreton F9 | ||||
| 14:50 - 16:50 | Futures/New2Golf Tours - Alfreton (Juniors) | Alfreton F9 | ||||
| Monday 11th | Ladies Derbyshire 2nd Team Match at home to Staffordshire (Ladies 2nd Team MNR) | Chevin | ||||
| Tuesday 12th | EG Junior Champion Club | Spalding GC | ||||
| Wednesday 13th | EG Junior Champion Club | Spalding GC | ||||
| Thursday 14th | Ladies Silver & Bronze Trophy Finals - Reserve | As arranged | ||||
| Mens Derbyshire Seniors Match at home to Shropshire & Herefordshire (Men's Senior League) | Ashbourne | |||||
| Friday 15th | ||||||
| Saturday 16th | ||||||
| Sunday 17th | Matchplay Finals Day | Buxton & HP | ||||
| Monday 18th | Ladies Derbyshire Seniors Match away to Leicestershire and Rutland (Ladies Senior League) | Lingdale | ||||
| Girls Handicap Match away to Lincolnshire (Girls handicap) | Branston | |||||
| Girls Scratch Match away to Lincolnshire (Girls Scratch) | Branston | |||||
| Tuesday 19th | ||||||
| Wednesday 20th | ||||||
| Thursday 21st | Boys U14s/U16s/U18s v Cheshire | Brailsford GC | ||||
| Midland Open Amateur Championship | The Astbury GC | |||||
| Friday 22nd | Midland Open Amateur Championship | The Astbury GC | ||||
| Saturday 23rd | Midland Open Amateur Championship | The Astbury GC | ||||
| MNR Girls Championship | Lilleshall GC | |||||
| Boys Under 18's Match away to Shropshire & Herefordshire (Boys Under 18) | Church Stretton | |||||
| Sunday 24th | 13:00 - 13:30 | NextGen Tour - Kedleston Park (Juniors) | Kedleston Park F9 | |||
| 13:50 - 15:50 | Futures/New2Golf Tours - Kedleston Park (Juniors) | Kedleston Park F9 | ||||
| Monday 25th | ||||||
| Tuesday 26th | EG Boys County Finals | Elsham GC | ||||
| 11:40 - 14:50 | Open - Derbyshire County Golf Autumn Am-Am | Chesterfield Golf Club | ||||
| Wednesday 27th | EG Boys County Finals | Elsham GC | ||||
| Boys Under 14's Match at home to Worcestershire (Boys Under 14) | Stanedge | |||||
| Thursday 28th | EG Boys County Finals | Elsham GC | ||||
| Friday 29th | ||||||
| Saturday 30th | EG Ladies Champion Club | City of Newcastle GC | ||||
| Sunday 31st | EG Ladies Champion Club | City of Newcastle GC | ||||
| MGU U14 Boys County Championships | Stanton on the Wolds GC | |||||
| 13:30 - 15:27 | Men - Orr Cup - Open Championship | Horsley Lodge | ||||
