fixtures
| August 2022 Diary of Events | ||||||
| Monday 1st | MNR Girls Championships | Holme Hall | ||||
| 10:15 - 10:33 | Junior County Cup - U14s | South Chesterfield | ||||
| Tuesday 2nd | EG - Boys U14s Open Amateur Championship - Reid Trophy | Lincoln | ||||
| Wednesday 3rd | EG - Boys U14s Open Amateur Championship - Reid Trophy | Lincoln | ||||
| Thursday 4th | EG - Boys U14s Open Amateur Championship - Reid Trophy | Lincoln | ||||
| Friday 5th | 14:00 - 14:40 | Girls - Junior Championship 18 Hole Medal | Chesterfield Golf Club | |||
| Saturday 6th | ||||||
| Sunday 7th | Mens Derbyshire 2nd Team Match away to Warwickshire (Midland League - 2nd Team) | Coventry Hearsall | ||||
| Mens Derbyshire 1st Team Match at home to Warwickshire (Midland League - 1st Team) | Chesterfield | |||||
| Monday 8th | ||||||
| Tuesday 9th | ||||||
| Wednesday 10th | MGU - Senior County Championship | Birstall | ||||
| Ladies Derbyshire Seniors Match at home to Leicestershire & Rutland (Ladies Senior League) | Erewash Valley | |||||
| Thursday 11th | Ladies Silver and Bronze Trophy Finals | Neutral Venue | ||||
| MGU - Senior County Championship | Birstall | |||||
| Boys Under 16's Match at home to Staffordshire (Boys Under 16) | Matlock | |||||
| Friday 12th | ||||||
| Saturday 13th | MGC - Midland Closed Amateur Championship | Coventry Hearsall | ||||
| Sunday 14th | Men's Interclub Foursomes | Buxton and HP | ||||
| U14s Keith Tripp | Lingdale | |||||
| 14:00 - 14:20 | Next Gen - Alfreton | Alfreton | ||||
| Monday 15th | Mens Derbyshire Seniors Match away to Warwickshire (Men's Senior League) | Copt Heath | ||||
| Tuesday 16th | Girls Finals Day | Branston | ||||
| Ladies Derbyshire 2nd Team Match away to Staffordshire (Ladies 2nd Team MNR) | Brocton Hall | |||||
| Girls Handicap Match away to Lincolnshire (Girls handicap) | Branston | |||||
| Girls Scratch Match away to Leicestershire (Girls Scratch) | Branston | |||||
| Wednesday 17th | ||||||
| Thursday 18th | Ladies Silver and Bronze Trophy Finals - Reserve Date | Neutral Venue | ||||
| Friday 19th | ||||||
| Saturday 20th | ||||||
| Sunday 21st | Matchplay Finals Day | Chevin GC | ||||
| Monday 22nd | MNR Queen of Clubs | Coxmoor | ||||
| Tuesday 23rd | EG - Boys County Finals | Furness | ||||
| 12:30 - 14:27 | Men - Seniors Championship | Matlock Golf Club | ||||
| Wednesday 24th | EG - Boys County Finals | Furness | ||||
| Thursday 25th | EG - Boys County Finals | Furness | ||||
| MGU - Midland Open Amateur Championship | St Neots and The Cambridgeshire | |||||
| Ladies Derbyshire Seniors Match at home to Warwickshire (Ladies Senior League) | Burton on Trent | |||||
| Friday 26th | Ladies Silver and Bronze Interclub 4's - Preliminary Round | See Match List | ||||
| MGU - Midland Open Amateur Championship | St Neots and The Cambridgeshire | |||||
| Saturday 27th | MGU - Midland Open Amateur Championship | Cambridgeshire Country and The Cambridgeshire | ||||
| Sunday 28th | Next Gen - Kedleston Park | Kedleston Park F9 | ||||
| Monday 29th | MGU - U14s 4 Counties | Alfreton GC | ||||
| Tuesday 30th | 11:00 - 14:30 | Open - Derbyshire County Golf Autumn Am-Am | Cavendish | |||
| Wednesday 31st | ||||||
