fixtures
| July 2026 Diary of Events | ||||||
| Wednesday 1st | ||||||
| Thursday 2nd | ||||||
| Friday 3rd | ||||||
| Saturday 4th | ||||||
| Sunday 5th | Mixed - Henriques Memorial - 4BBB Stableford | Mickleover | ||||
| Mens Derbyshire 1st Team Match at home to Warwickshire (Midland League - 1st Team) | Matlock | |||||
| Monday 6th | Men - Seniors Championship | Burton-on-Trent | ||||
| Ladies - Seniors Championship | Burton-on-Trent | |||||
| Tuesday 7th | ||||||
| Wednesday 8th | ||||||
| Thursday 9th | ||||||
| Friday 10th | ||||||
| Saturday 11th | ||||||
| Sunday 12th | ||||||
| Monday 13th | ||||||
| Tuesday 14th | ||||||
| Wednesday 15th | ||||||
| Thursday 16th | ||||||
| Friday 17th | ||||||
| Saturday 18th | ||||||
| Sunday 19th | ||||||
| Monday 20th | ||||||
| Tuesday 21st | ||||||
| Wednesday 22nd | ||||||
| Thursday 23rd | ||||||
| Friday 24th | ||||||
| Saturday 25th | ||||||
| Sunday 26th | Men - Bretby Cup - 4BBB Stableford | Ormonde Fields Golf Club | ||||
| Monday 27th | ||||||
| Tuesday 28th | ||||||
| Wednesday 29th | ||||||
| Thursday 30th | ||||||
| Friday 31st | ||||||
