fixtures
| June 2021 Diary of Events | ||||||
| Tuesday 1st | MGU - U18s Boys County Championship | Ashbourne | ||||
| Wednesday 2nd | EG - Senior's Open Amateur Championship | Blackmoor and Army | ||||
| MGU - U18s Boys County Championship | Ashbourne | |||||
| 11:00 - 15:00 | Ladies Spring Am-Am | Buxton & High Peak | ||||
| Thursday 3rd | Bronze Match | See Match List | ||||
| EG - Senior's Open Amateur Championship | Blackmoor and Army | |||||
| Mens Derbyshire Seniors Match away to Leicestershire & Rutland (Men's Senior League) | Beedles Lake | |||||
| Girls Handicap Match away to Staffordshire (Girls handicap) | The Chase | |||||
| Friday 4th | EG - Senior's Open Amateur Championship | Blackmoor and Army | ||||
| Saturday 5th | ||||||
| Sunday 6th | Mens Derbyshire 2nd Team Match at home to Worcestershire (Midland League - 2nd Team) | Chesterfield | ||||
| Mens Derbyshire 1st Team Match away to Worcestershire (Midland League - 1st Team) | Kings Norton | |||||
| Monday 7th | Silver Match | See Match List | ||||
| Tuesday 8th | ||||||
| Wednesday 9th | Ladies Derbyshire Seniors Match at home to Shropshire (Ladies Senior League) | Matlock | ||||
| Thursday 10th | Bronze Match | See Match List | ||||
| MGU - Senior Pairs | Whittington Heath | |||||
| Friday 11th | ||||||
| Saturday 12th | ||||||
| Sunday 13th | 14:25 - 15:05 | Next Gen - Chesterfield | Chesterfield Golf Club | |||
| Monday 14th | 13:00 - 14:30 | Ladies County Foursomes | Alfreton | |||
| Tuesday 15th | ||||||
| Wednesday 16th | ||||||
| Thursday 17th | Silver Match | See Match List | ||||
| Friday 18th | ||||||
| Saturday 19th | ||||||
| Sunday 20th | 13:00 - 14:00 | Next Gen - Ashbourne | Ashbourne F9 | |||
| Monday 21st | Bronze Match | See Match List | ||||
| Tuesday 22nd | ||||||
| Wednesday 23rd | Mens Derbyshire Seniors Match at home to Nottinghamshire (Men's Senior League) | Ashbourne | ||||
| Thursday 24th | Silver Match | See Match List | ||||
| Friday 25th | EG - U18 Closed Championship | Farnham | ||||
| Saturday 26th | EG - U18 Closed Championship | Farnham | ||||
| Sunday 27th | EG - U18 Closed Championship | Farnham | ||||
| Monday 28th | Bronze Match | See Match List | ||||
| MNR County Week | Hinckley | |||||
| Tuesday 29th | MGU - Girls Youth | Stoke Rochford | ||||
| MNR County Week | Hinckley | |||||
| Mens Derbyshire Seniors Match away to Worcestershire (Men's Senior League) | Bransford | |||||
| Wednesday 30th | MGU - Boys Youth | Stoke Rochford | ||||
| MGU - Girls Youth | Stoke Rochford | |||||
| MNR County Week | Hinckley | |||||
